School | Field | Interview Method | Earliest known AEA call | Most recent AEA call | Rejection | Campus Invitations | Earliest Invitation | Offer Made | Offer Accepted | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Aalto University | Finance | AFA | 12/12 (Email) | 12/ 13 | Y | Y | Y | 07/29/14 | ||
Aarhus University | Theory and applications within macroeconomics, microeconomics, econometrics, accounting, finance, lo | ASSA-AEA | 12/11 | Y | Y | Y | 02/26/14 | |||
Abt associates | Health | AEA/ASSA | 12/06/2013 | 12/24 | Y | Y | Y | 02/20/14 | ||
Abt associates | Economic Growth | ASSA/AEA | 12/17/2013 | 12/24/2013 | Nikolov (Harvard) | 02/06/14 | ||||
Academia Sinica | AEA | 12/4 | 12/17 | Y | 01/08/14 | |||||
Acadia University | Any | Canadian EEE | 11/28 | 11/28/13 | ||||||
Aix Marseille University | Any | AEA | 12/12 | Webb (NYU), Richard (Princeton), Treibich (École Polytechnique), Pejsachowicz (NYU), Cairó (UPF), Morin (Columbia) [http://goo.gl/8FvGtI] | 01/24/14 | |||||
Albion College (Economics Dept) | Microeconomics, Statistics | MSU, Nikolov (Harvard) | yes | 03/02/14 | ||||||
Amazon | ASSA | 12/12 | 12/17 | Y | 01/18/14 | |||||
American Institutes for Research | 11/11 | 12/26 | 1/14 | Y | 01/14/14 | |||||
American University | International Development | 12/15/13 | ||||||||
American University Paris | General | Yes | 12/14 (email) | 12/14 (email) | Y | Y | Y | 02/22/14 | ||
Ameriprise Financial | Economist | AEA | 12/15 (Email) | 12/17/13 | ||||||
Amherst College | Behavioral economics | AEA | 11/25 | 12/16 | Y | 01/13/14 | ||||
Amherst College | Education / Labor | AEA | 11/26 | 12/12 | Y | Y | 03/19/14 | |||
Analysis Group | AEA | 12/11 | 12/13 | 1/9, 2/3 | Y (1/7/2014) | Y (DC), Y(Denver), Y(Menlo Park), Y(Boston). | 03/12/14 | |||
Anderson University College of Business - Economics Faculty | General Economics / Math and Quantitative Methods | Skype | Y | 01/09/14 | ||||||
Antalya International University | Finance | ASSA | 12/19 | 12/20 | yes | Y | Y | Y | 02/11/14 | |
Any associates | Health | AEA | 12/06/2013(email) | 12/09/13 | ||||||
AQR Capital Management | Any | AFA | Y | 01/11/14 | ||||||
Arizona State University - Department of Economics | Any Field | ASSA | 12/7 | 12/9 | Chu (Board), Lindenlaub (EUI), Merkurieva (Wisconsin), Ferraro (Duke), Murry (Virginia), Szkup (NYU), Bronson (UCLA), Aizawa (UPenn), Piyapromdee (Wisconsin) [http://goo.gl/2UvIGR] | Y | Ferraro | 04/13/14 | ||
Arizona State University - Department of Finance | Finance | AFA | 12/3 | 12/05/13 | ||||||
Armstrong Atlantic State University | Any Field, Business Economics | AEA | Dec 18, 2013 | 12/19/13 | ||||||
Ashland University | Econometrics, Game Theory, Microeconomics | AEA | 11/26 | 12/6 | Y | Y | Y | 02/04/14 | ||
Atlanta Metropolitan State College | open | 01/16/14 | ||||||||
Auburn University | Macroeconomics and Monetary Economics | AEA | 12/3 | 12/4 | Y | Y | Y | 02/07/14 | ||
Auburn University Montgomery | Macroeconomics and Monetary Economics, International Economics | ASSA | 12/12 | 12/16 | 01/02/14 | |||||
Auckland University of Technology | Macro & Monetary, Regional | 12/17 | 12/17 | 01/16 (skype) | 01/16/14 | |||||
Australian National University | Finance | AFA | 12/10(Email) | 1/10 (Email) | 01/11/14 | |||||
Australian National University | Any | AEA | 12/16 | Y | 01/12/14 | |||||
Banco Central de Chile | ASSA/AEA | 12/17 | 12/18 | 12/18/13 | ||||||
Banco de Mexico, Research Directorate | Macroeconomics, Growth, Productivity, Trade, Open Macro, IO | ASSA/AEA | 12/4 | YES | YES | 03/03/14 | ||||
Bank for International Settlements | ASSA | 12/12 email | 12/12/13 | |||||||
Bank of Canada | Any | 11/25 | 12/18 | 12/12 | Y | Y | Berg (Notre Dame) | 02/15/14 | ||
Bank of England | 12/09 | 12/09 | 12/02 | Y (selection center) | 01/07/14 | |||||
Bank of Italy | ASSA/Rome | 12/10 | 01/09 | Y | 01/13/14 | |||||
Bank of Korea | Macro/Micro/IO | ASSA | 12/16 | 12/19 (email) | 12/20 | Y | 01/09/14 | |||
Bank of Spain | SAEe | 12/5 | Y | 01/07/14 | ||||||
Banque de France | ASSA | 12/10 | 7/1 | Y | Penalver (PSE) | 02/14/14 | ||||
Bard College at Simon's Rock - Economics/Social Studies | General Economics and Teaching, History of Economic Thought, Methodology, and Heterodox Approaches, | Skype | 12/1 | 12/04/13 | ||||||
Baruch College | Finance | afa | 12/11 | Y | 01/10/14 | |||||
Baruch College - Business School - Real Estate | Financial Economics, Regional, Real Estate, and Transportation Economics | ? | Y | 02/26/14 | ||||||
Baruch College - School of Public Affairs | Health, Education, & Welfare (Food Policy) | ASSA/AEA | 12/20/13 | Y | Y | Y | 02/25/14 | |||
Baruch College - Zicklin | Macroeconomics | ASSA-AEA | 12/9 (e-mail) | 12/09/13 | ||||||
Bates College | Health | 12/2 | Y | Y | Y | 12/11/13 | ||||
Bates White | 12/6 (call) | 12/18 (call) | Y | Y | Y | 01/23/14 | ||||
Baylor University | Any | AEA | 12/4 | 12/12 | Y | Y | 02/13/14 | |||
Baylor University | Any - Lecturer | ASSA | 12/04/13 | |||||||
Baylor University | Health | ASSA | 12/04/13 | |||||||
Baylor University | International | ASSA | 12/04/13 | |||||||
Beijing Normal University | 12/24 | 12/24 | Y | 01/20/14 | ||||||
Beloit | Any - Neese Chair | ASSA | 12/17 | 12/17 | 12/17/13 | |||||
Beloit College | General Economics and Teaching, Microeconomics, International Economics | ASSA | 12/14 | 12/17 | Y | 01/21/14 | ||||
Ben-Gurion University of the Negev | Any | 11/15/13 | ||||||||
Bentley University | Macro, Monetary, Development, Trade | ASSA | 11/21 | 12/4 | 12/17 | Y | Y | 03/07/14 | ||
Berry College | General Economics and Teaching | ASSA | 12/4 | 12/10 | Y | Y | Y | 02/19/14 | ||
BI Norwegian Business School | Finance | AFA | 12/21 | Job search is closed | 01/13/14 | |||||
Bilkent University | Any | ASSA | 12/11 | 1/17 | Y | Y | 03/11/14 | |||
Binghamton University | Health | ASSA | Y | 04/09/14 | ||||||
Binghamton University | Macro | ASSA | 12/5 | Y | Y | Y | 02/25/14 | |||
Blackrock | Global Macro | ASSA | 12/12 | 12/11/13 | ||||||
Bloomsburg University of PA | General | ASSA | 12/31/2013 | Y | 1/5/2024 | 01/12/14 | ||||
Bocconi | Economics Dept | ASSA | 12/9 | Asriyan (Berkeley), Vanasco (Berkeley), Alviarez (Michigan), Polyakova (MIT), Rick (Chicago), Wang (Zurich), Pons (MIT), Crouzet (Columbia), Manresa (Cemfi), Angelucci (Toulouse) | 02/25/14 | |||||
Bocconi University | Decision Sciences Dept | ASSA | 12/7 | all the time | Y | yes | Auster (EUI) | 07/30/14 | ||
Boconni | Finance Dept | AFA | 12/5 | Schlafmann, Piatti, Zeume | Schlafmann (declined), Piatti (declined), Zeume (declined) | http://www.unibocconi.it/wps/wcm/connect/c2240e4f-d2cc-41a2-a132-db77be17bc89/Verbale1-LC-FIN-13B4.pdf?MOD=AJPERES | 08/18/14 | |||
Bogazici University | Economics | ASSA | 12/10 | 12/10 | 01/22 | http://www.econ.boun.edu.tr/pager/go.aspx?id=101& | 01/07 | Y | Y | 03/08/14 |
Boise State University | Econometrics, Environmental, Regional | ASSA | 12/11 | 12/12 | 2/11 | 2/4 | Y (not sure name) | 02/11/14 | ||
Bonn | Macro | ASSA/AEA | 12/13 | Sunder-Plassmann (Minnesota), Sylberberg (CREI) | 01/29/14 | |||||
Borsa Istanbul | ASSA | 24/12 | 12/24/13 | |||||||
Boston College | any | AEA | 12/18 | Lehmann (BU), Bronson, Stuhler, Walsh (Yale) | Y | Y | 03/06/14 | |||
Boston College (Carrol) | Finance | AFA | 12/12 | Mullins (MIT), Jurek (Princeton), Schulz (UCLA), Nguyen (UPenn), Brown (Colorado), Nickerson (Texas), Begley (Michigan), Karolyi (Yale), Popadak (Wharton) : http://goo.gl/omvV2w | Y | 03/22/14 | ||||
Boston University | Finance | AFA | 12/10 | Steri (Bocconi/Duke) | 01/16/14 | |||||
Boston University | Any | 12/11 | 12/13 | Chen(Princeton) Park(Penn) Mengus(Toulouse) Cage(Harvard) Zhang(NYU) Bhandari(NYU) Walsh(Yale) Bianchi(Duke) Luz(Yale) Bocola(Penn) Rokkanen(MIT) Farrell(Michigan) Björkegren(Harvard) Guren(Harvard) | Y | Guren (Harvard) | 03/12/14 | |||
Bowdoin College | Macroeconomics and Monetary Economics, Monetary Policy, Macroeconomic Aspects of International Trade | AEA | 12/10/2013 | 12/10/2013 | 1/10 | 01/13/14 | ||||
Brattle group | All | AEA | 12/3 | 12/16 | 1/27 | Y (1/8/2014) | Y | Y | 02/07/14 | |
Brigham Young University | Finance | Y | Y | yes | 03/04/14 | |||||
Brock University | Any, Trade | CEEE; ASSA/AEA | 11/28 | 12/17 | 12/17/13 | |||||
Brown University | Any | 12/11 | Trevino (NYU), Covert, Bjorkegren, Fanning (NYU), Perez-Truglia, Guren, Zimmerman (Yale), Bronson (UCLA), Vogt (Duke), Neilson (Yale), Zidar, Manresa(CEMFI), Fang (Chicago), Davila, Bocola (UPenn), Sanchez de la Sierra (Columbia), Rao (Berkeley), Gaubert (Princeton) | 1/7/2014 | Bjorkegren, Neilson, Zidar, Zimmerman, Fanning. | 02/25/14 | ||||
Bryn Mawr | Public/Health/Labor/Regional | ASSA | 12/16 | 12/17 | Y | Y | 02/03/14 | |||
Buffalo | Finance | AFA | 12/15 | Y | 02/21/14 | |||||
Butler University | Economic Statistics | ASSA | 12/17 | 12/17 | 12/18/13 | |||||
California Institute of Technology | General Economics | AEA | 12/2 | 12/6 | Brooks (Princeton), Guo (Yale), Kushnir (Zurich) http://goo.gl/TIz0GD | 01/23/14 | ||||
California Polytechnic State University, College of Business | Financial Economics, Corporate Finance | AFA | 12/2 | Y | 01/11/14 | |||||
California State University, Bakersfield | Health, Labor, IO, ARE, Regional | Skype; On-site | 11/26 | 11/26 | Search Closed | 12/23 | 12/24/13 | |||
California State University, East Bay | International / AF | ASSA | 12/9 | 12/10 | Y | 01/05/14 | Y | 02/28/14 | ||
California State University, Long Beach | Micro | ASSA | 12/17 | Yes | Y | Y | 02/22/14 | |||
California State University, Los Angeles | Macro, Monetary | 11/25 | Y | 1/10 | Y | 02/21/14 | ||||
California State University, Sacramento | Econometrics, Micro, Macro | ASSA | 12/16 | 12/17 | Y | Y | Milosch (UCSB) | 05/05/14 | ||
California State University, Stanislaus | ARE | ASSA/AEA | 12/13 | 12/13 | Y | 1/20 | Y | Y | 03/05/14 | |
California State University--Fullerton | IO | ASSA/AEA | 12/18 | 12/18 | Y | Y | Y | 02/25/14 | ||
California State University--Fullerton | Regional | ASSA/AEA | 11/15/13 | |||||||
California State University--San Marcos | Micro, Public, Labor, IO, Environmental | 01/10/14 | Y | Y | Y | 02/20/14 | ||||
Capital One | 12/13 | 1/6 | 01/09/14 | |||||||
Capital University of Economics and Business, Beijing | Any | AEA | 12/3 | 12/5 | 1/09/2014 | Y | 01/19/14 | |||
Cardiff University, Business School | Macro, Financial, Labor | ASSA/AEA, RES | 12/22 | 12/22 | 02/07 | 02/07/14 | ||||
Carleton College | Macro | 12/4 | 12/4 | 12/12 | 1/7 | Y | 02/08/14 | |||
Carleton University, Faculty of Public Affairs | Macro | 11/29 | 12/18 | Y | 01/14/14 | |||||
Carlos III | Business | SAEe/ASSA | 12/1/13 | Ma (Tilburg), Nica (LSE), Pikulina (Tilburg) | 01/16/14 | |||||
Carlos III Madrid | Any | SAEe/ASSA | Troya (Oxford), Caunedo (WUSTL), Bayona (IESE), Varela (PSE), Pappada (Lausanne), Auster (EUI), Rhee (UPenn), Mermer (Tilburg), Stuhler (UCL), Rauh (UAB), Wellschmeid (Bonn), Brendon (EUI), Boehm (LSE) [goo.gl/weL9Ej] | Y | Stuhler (UCL) | 03/10/14 | ||||
Carnegie Mellon | Accounting | Michaeli (Columbia), Zhao (Wisconsin), Karolyi (Yale), Ohrn (Michigan), Hu (Arizona State), Chen (Calgary), Basu (Penn State), Chakravarthy (Emory), Sudbury (Ohio State). http://goo.gl/6i977j | Y | 02/19/14 | ||||||
Carnegie Mellon University | General Economics | AEA | 12/4 (e-mail) | Yes | 04/10/14 | |||||
Case Western Reserve University | Finance | AFA | 12/10 | Y | 01/11/14 | |||||
Catholic University of Rio de Janeiro - PUC-Rio | Any | 12/11 | Kohn (NYU), Farinha Luz (Yale), Stumpner (Berkeley) | 01/22/14 | ||||||
Catholic University of Rio de Janeiro - PUC-Rio | Applied Microeconomics | Naritomi (Harvard), Rathelot (PSE), Lopez-Garcia (UCL), Braga (Michigan) | 01/20/14 | |||||||
Center for Economics, Finance and Management Studies,Hunan University | Economics | AEA | 12/2 | 12/03/13 | ||||||
Center for Equitable Growth | Macro | Not Specified | Y | 1/13? | 01/13/14 | |||||
Center for Global Development | Development, Policy | Schofield (Harvard) | 03/02/14 | |||||||
Center for Naval Analysis | 12/2 | 12/2 | 12/2 | Y | Noble (Notre Dame) | 02/17/14 | ||||
Central Bank of Hungary | 12/12 | Y | 01/23/14 | |||||||
Central Bank of Turkey | Any | ASSA/AEA | 12/20 | 12/20 | Y | Y | 04/16/14 | |||
Central University of Finance and Economics, Beijing | AEA | 12/14 | 12/27 | 1/10 | 01/10/14 | |||||
Central University of Finance and Economics, Chinese Academy of Finance and Development | Macro,Monetary, International FInance, FInancial Economics | AFA | 12/16 | 12/16/13 | ||||||
Centre College | ASSA | 12/9 | Y | Y | Mahler(Virginia) | 02/20/14 | ||||
Centre de Recerca en Economia Internacional (CREI) | ASSA | 12/10 | 12/10 | Asriyan (Berkeley), Dingel (Columbia), Barthelemy (Banque de France), Crouzet (Columbia), Geerolf (TSE), Vanasco (Berkeley), Coimbra (LBS), Dvorkin (Yale), Gaubert (Princeton), Weber (Berkeley) | Y | 02/21/14 | ||||
CEREGE | ASSA/AEA | 12/10 | 01/08/14 | |||||||
CERGE-EI | Economics | ASSA/AEA | 12/10 | 12/10 | Szydlowski (Northwestern), Zylberberg (UPF), Armand (UCL), Pereda Fernández (UCB), Robalino (Simon Fraser), Schlafmann (Munich), Fons-Rosen (UPF), Tur-Prats (Autonoma Barcelona) | Yes | 03/31/14 | |||
Chapman University, Institute for the Study of Religion, Economics and Society – Postdoc | Economics of Religion; Cultural Economics; Economic Sociology; Economic Anthropology | Y | 02/05/14 | |||||||
Chapman University, School of Business and Economics - Accounting | Mathematical, Financial, Accounting | 12-13 | 12/16/13 | |||||||
Chapman University, School of Business and Economics – FInance | Mathematical, Financial, Accounting | 12-13 | Y | 02/24/14 | ||||||
Charles River Associates - Competition Economist | IO, Econometrics, Labor, Finance, Micro | AEA | 12/11 | 12/16 | Y (1/10/14) | 01/10/14 | ||||
Cheung Kong Graduate School of Business | Any | 12/8 | 12/09/13 | |||||||
Cheung Kong Graduate School of Business | Finance | AFA | 12/6 | 12/07/13 | ||||||
Chinese University of Hong Kong | Finance | AFA | 12/12 | Yes | Yes | Yes | 02/27/14 | |||
Chinese University of Hong Kong | Any | 12/4 | Yes | Yes | yes | 03/02/14 | ||||
Chinese University of Hong Kong (Decision Sciences and Managerial Economics) | Any Field | ASSA | 12/9(e-mail) | 12/11(e-mail) | Yes | Yes | 02/22/14 | |||
Chongqing Technology and Business University | Any | 11/15/13 | ||||||||
Chongqing University | Any | 11/15/13 | ||||||||
Christensen Associates | 12/4 | 12/23 | 12/23/13 | |||||||
Christopher Newport University -- Lecturer | Any | 11/15/13 | ||||||||
CIDE | Any | Y | Y | 02/07/14 | ||||||
Citadel | AFA | 12/18 | 12/18/13 | |||||||
City University of Hong Kong | Econ | AEA | 12/22 | Yes | Yes | 02/27/14 | ||||
City University of Hong Kong | Finance | AFA | 12/9 (email) | 12/12 (email) | Y | Yes | 02/25/14 | |||
Clarion University | International/Applied Micro | ASSA/AEA | 12/7/13 | 12/10 | Y | 2/9/14 | Yao-Yu Chih | Yao-Yu Chih | 03/14/14 | |
Clark University | Any | 12/5 | Y | 01/24/14 | ||||||
Clarkson | Finance | AFA | Y | 02/13/14 | ||||||
Clayton State University | Any | Phone Interview | 1/28/2014 | Search closed | Search closed | Search closed | Search closed | 05/06/14 | ||
Clemson University | Environmental, Game Theory, Health, IO, International | 12/9 | Daniel Sacks (Wharton), Lucia Tiererova (JHU), Philip Luck (UC Davis), Jonathan Hall (Chicago), Chris Cronin (UNC) | Yes | 03/13/14 | |||||
CNA | Public, Micro, IO, Labor and Demographic Economics, Law and Economics, Energy, Environmental | ASSA | 12/2 | 12/16 | 1/13/14 | 01/14/14 | ||||
Colby College | Applied Microeconomics | ASSA | 11/25 | 12/4 | Y | Y | Y | 02/20/14 | ||
Colby College | Microeconomics, Financial Economics | ASSA | 12/3 | 12/4 | Y | Y | Y | 02/25/14 | ||
Colby College | Macro, Monetary | ASSA | 12/4 | 12/5 | Y | Y | Y | 03/12/14 | ||
Colgate University | Macro, Monetary | ASSA | 12/6 | Y | Y | Y | 02/17/14 | |||
Colgate University | Women Studies-Economics Joint position | 12/6 | 12/6 | Y | 01/13/14 | |||||
College of Charleston | Urban | ASSA | 11/18 | 11/18 | y | y | 03/02/14 | |||
College of Charleston | Finance | No | August 23 | Y | Y | 02/17/14 | ||||
College of Charleston | Economics | Y | Y | 02/26/14 | ||||||
College of Mount St Joseph | AEA | 12/02/13 | ||||||||
College of Saint Benedict/Saint John's University | Micro, Public, Health, Law and Economics, Regional | ASSA | 11/22 | 11/22 | 11/22/13 | |||||
College of the Holy Cross | Any Field | AEA | 12/5 | Y | 01/08/14 | |||||
College of William and Mary | Development | ASSA/AEA | 12/9 | 12/9 | 12/10/13 | |||||
College of William and Mary | Macro/Monetary | ASSA | 12/9 | Y | 01/29/14 | |||||
College of Wooster | Finance | AFA | 12/20 | 12/21/13 | ||||||
Collegio Carlo Alberto | ASSA | 12/11 | Wang (Zurich), Steinhauer (Zurich), Tillmann (Chicago), Piatti (Lugano), Pashchenko (Virginia), Jancec (Maryland), Heinsalu (Yale), Papageorgiou (Penn State), Schlafmann (Munich) http://goo.gl/iwiFO0 | 02/21/14 | ||||||
Colorado School of Mines - Assoc or Full Prof | Resources, Environmental | 12/18 | 12/18/13 | |||||||
Columbia Business School | Finance | Mindy Zhang (UCLA), Jillian Popadak (Wharton), Michaela Pagel (Berkeley), Maryam Farboodi (Chicago), Juliane Begenau (Stanford) | Michaela Pagel (Berkeley) | Michaela Pagel (Berkeley) | 04/03/14 | |||||
Columbia Univ. Economics | Any Field | AEA | 12/10 (email) | Y | Y | 02/14/14 | ||||
Columbia University -- School of International and Public Affairs -- Lecturer | Public, Cultural | 11/15/13 | ||||||||
Columbia University, School of Public Health | General, Health | ASSA | 12/4 | Y | 01/13/14 | |||||
Community College of Philadelphia | General | 11/15/13 | ||||||||
Compass Lexecon | Any | 12/12 | 12/12 | 1/22 | Grundl (Wisconsin), Sun (Princeton), Alam (Yale), Kavalar (UCLA), Kim (Penn), Murry (Virginia) | 01/22/14 | ||||
Concordia | Finance | ASSA/AEA | 12/06 | 12/06/13 | ||||||
Concordia University | Econometrics | 12/10 | 12/12 | Morin (Queen's) | 01/27/14 | |||||
Congressional Budget Office | Labor | ASSA | 11/22 | 11/13 | 11/27/13 | |||||
Congressional Budget Office | Tax | ASSA/AEA | Y | 01/25/14 | ||||||
Congressional Budget Office | Macro | ASSA/AEA | 12/16/13 | |||||||
Consumer Financial Protection Bureau | Essentially any applied field | AEA | 12/16 | 12/19 (email) | 12/20/13 | |||||
Copenhagen Business School | Any, Applied Economics | AEA | 12/9 | yes | Chung (Warwick), Briglevics (Boston College), Tompsett (Columbia), Vézina (Oxford), Vardardottir (Stockholm), Tschopp (UBC), Akyol (Penn State), Oljemark (Aalto), Espin-Sanchez (Northwestern) | Yes | Vardardottir | 03/13/14 | ||
Copenhagen Business School -- Department of Finance | Financial Economics | AFA | 12/9 (email) | 12/11 (email) | Park (Toronto), Dessaint (HEC), Hacamo (Berkeley), Vallee (HEC) | 01/25/14 | ||||
Cornell (economics) | Any | Bianchi (Duke), Bronson (UCLA), Burke (Berkeley), Eksten (Stanford), Schofield (Harvard), Lu (Princeton), Brooks (Princeton), Bocola (Penn), Caunedo (WashU), Huckfeldt (NYU), Miller (MIT), Piyapromdee (Wisconsin) Nimark (CREI) [goo.gl/Nye45C] | Huckfeldt, Caunedo, Bianchi, Nimark, Lu, Bronson, Miller | Huckfeldt, Bianchi, Caunedo, Nimark, Lu | 02/20/14 | |||||
Cornell (economics) | Any (senior) | Battaglini, Patacchini, Dahl, Kojima | Battaglini, Patacchini | 04/30/14 | ||||||
Cornell - Johnson | ASSA | 12/13 | 12/14/13 | |||||||
Cornell University, Charles H. Dyson School of AEM | Finance | AFA | 12/11 | Y | 01/21/14 | |||||
Cornell University, Charles H. Dyson School of AEM | Entrepreneurship | 11/18/13 | ||||||||
Cornell University, Charles H. Dyson School of AEM | Sustainable Agricultural Production | 11/18/13 | ||||||||
Cornell University, GSOM | Any | 11/16/13 | ||||||||
Cornell University, GSOM (lecturer) | Macroeconomics | 11/16/13 | ||||||||
Cornell University, PAM | Health | 12/5 | 12/5 | Schofield (Harvard), Low (Columbia) | offer made | offer declined | 03/09/14 | |||
Cornell Univesity, Charles H. Dyosn School of AEM | Agribusiness | Farnsworth (Davis) [http://goo.gl/7bskZK] | 01/12/14 | |||||||
Cornerstone Research | Any | ASSA | 11/12 | 12/20 | 01/09 | 01/21/14 | ||||
Creighton University | Mathematical and Quantitative | AEA | 11/15/13 | |||||||
Creighton University | Health, Labor | AEA | 11/15 | 11/15 | Y | Y | Bailey (Temple) | 03/02/14 | ||
CREST-ENSAE | Any | ASSA | 12/8 | Iaria (Warwick), Hofmann (LSE) | Iaria (Warwick), Hofmann (LSE) | 02/21/14 | ||||
CSU - Chico | Health, Labor, IO | ASSA | 12/10 | 12/10 | 1/23 | Y | Y | Y | 03/15/14 | |
CU Boulder | Macro | ASSA/AEA | 12/05 | 12/17/13 | ||||||
CUNEF (Colegio Universitario de Estudios Financieros) | Financial, IO, Marketing, Finance | Skype | 12/21 | 12/27 | Iaria (Warwick) | 01/24/14 | ||||
CUNY Baruch SPA | General, Public Econ, Health Edu and Welfare, Nonprofit and Public, Comparative | ? | 12/13 | Y | 01/19/14 | |||||
CUNY John Jay | History, Thought, International, Heterodox | On Campus | 12/17 | Y | 12/17/13 | |||||
CUNY Lehman College | Financial Economics | ? | 12/04/13 | |||||||
CUNY Queens College | Any | ASSA/AEA | 12/11 | 12/11 | Y | 01/19/14 | ||||
Darthmouth (Tuck) | Finance | AFA | 12/13 | Y | Severino (MIT) | 03/25/14 | ||||
Dartmouth College | Any | ASSA | 12/10 | 12/11 | Nekoei (Harvard), Youle (UMN) Miller (MIT), Rees-Jones (Cornell), Zimmerman (Yale), Haushofer (Zurich), Vardardottir (Stockholm), Tschopp (Lausanne), Rokkannen (MIT), Williams (Minnesota) goo.gl/a6siqE | Y | 02/07/14 | |||
Deloitte & Touche | Any | 12/13 | 12/13 | 12/15/13 | ||||||
Deloitte FAS | Any | AEA | 12/20 | 12/21/13 | ||||||
Deloitte Transfer Pricing | ASSA | 12/9 | 12/11/13 | |||||||
Denison University | Economic Development | ASSA/AEA | 11/11 | Y | 01/08/14 | 01/08/14 | ||||
Denison University | 3 Year Visiting AP | ASSA/AEA | 12/11 | 12/16 | 12/16/13 | |||||
Department of Defense, Economic and Manpower Analysis Division | AEA | 12/5 | 12/6 | 12/06/13 | ||||||
Dickinson College | Environmental | AEA | 12/5 | 12/20 | 12/21/13 | |||||
Dickinson College | Macro, Monetary | AEA | 12/5 | 1/10 | 12/20/2013 | Y | 01/12/14 | |||
Dickinson College | International, Development, Environmental | AEA | 12/13 | Y | Y | Y | 03/19/14 | |||
DIW Berlin | Any | 12/12 | 12/17 | Y | Y | 03/02/14 | ||||
DOJ | 12/5 | 12/05/13 | ||||||||
Dongbei University of Finance and Economics | Any | ASSA | 12/22 | 12/22/13 | ||||||
Drexel University, LeBow College of Business | International Trade | 12/11 | Y | 1/6/2014 | Y | Y | 02/16/14 | |||
Duke University | Any | AEA | 12/09 | Dingel (Columbia), Guren (Harvard), Christensen (Yale), Brooks (Princeton), Marshall (Northwestern), Saporta-Eksten (Stanford), Manresa (CEMFI), Rao (Berkeley) http://goo.gl/yodlO4 | Y | 02/20/14 | ||||
Duke University (Fuqua) | Management | AEA | Y | 01/17/14 | ||||||
Duke University (Fuqua) | Finance | AFA | 12/5 | Palmer (MIT), Jain (MIT), Begenau (Stanford), Karolyi (Yale), Bhandari (NYU), Schreindorfer (CMU), Popadak (Wharton), Vanasco (Berkeley) | Popadak (Wharton) | 03/25/14 | ||||
Duke University, Sanford School of Public Policy | General, Micro, Public, Health, Labor, Law and Economics | ASSA/AEA | 12/9 | 12/12 | Y | 02/18/14 | ||||
Duke University, Sanford School of Public Policy | environment/energy | 12/16 | 12/22/13 | |||||||
Dukester State University | Any | 12/13 (phone) | 12/13/13 | |||||||
Durhum University | Any | Skype | 11/18 | 12/11 | 12/11/13 | |||||
Dutch Central Bank | Macroeconomics and Monetary Economics | 12/13 | 12/18 | 12/18/13 | ||||||
Earlham College | 3 year visiting AP | ASSA/AEA | 12/19 | 12/21/13 | ||||||
Eastern Connecticut State University | ASSA | 11/26 | 12/5 | Y | 01/11/14 | |||||
Eastern Kentucky | Finance | Y | Y | 03/25/14 | ||||||
Eastern Michigan University | Macro, Monetary | ASSA | Y | 01/14/14 | ||||||
Ecole Polytechnique | Any | 11/15/13 | ||||||||
Edgewood College | Macro/International | No | 03/03/14 | |||||||
EIEF Einaudi Institute for Economics and Finance | Micro, Macro, Financial | ASSA | 12/6 | Vanasco (Berkeley), Rathelot (PSE), Monras (Columbia), Grundl (Madison), Prestipino (NYU), Robatto (Chicago), Hellwig (NYU), Del Carpio (Princeton), Asriyan (Berkeley), Dessaint (HEC), Pagel (Berkeley), Weber (Berkeley), Ferraro (Duke) | 02/21/14 | |||||
El Colegio de Mexico | Any | No | 11/15/13 | |||||||
Elon University | ASSA | 12/5 | 12/5 | Y | Y | Y | 02/19/14 | |||
Emory & Henry College | Macro | ASSA/AEA | 12/18 | Y | 1/10 | Y | Y | 03/07/14 | ||
Emory University | Health | AEA | 12/9 | 12/11 | Y | Y | Y | 03/28/14 | ||
Emory University | Econometrics | AEA | 12/11 | 12/11 | Y | Y | 03/28/14 | |||
Emory University | Associate Professor -- Macro, Financial | AEA | 11/15/13 | |||||||
Emory University -- Rollins School of Public Health | General, Health | ASSA/AEA | 12/11 | 12/11/13 | ||||||
Erasmus School of Economics | ASSA/AEA | 12/12 | 01/11/14 | |||||||
Erasmus University (Rotterdam School of Management) | Finance | AFA | 12/13 (email) | 12/13 (email) | Y | 01/06/14 | ||||
Ernst & Young | Transfer Pricing | 12/9 | 12/22 | Y | 1/15/14 | Y | Y | 02/26/14 | ||
ESADE Business School | Finance | None | 12/24 | 12/24/13 | ||||||
ESSEC | Finance | AFA | 12/12 | 04/08/14 | ||||||
European Central Bank | ASSA | 12/04 | 12/10 | Recruitment Cancelled | 01/23/14 | |||||
Fairleigh Dickenson University- Vancouver | Finance/General | 11/27/13 | ||||||||
Fannie Mae | Financial | 12/16/13 | ||||||||
Farmingdale State College | General, Public, Regional | phone | 1/8/2014 | 1/8/2014 | Y | 01/27/14 | ||||
