School | Field | Interview Method | Earliest known AEA call | Most recent AEA call | Rejection | Campus Invitations | Earliest Invitation | Offer Made | Offer Accepted | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Abt Associates | Labor/Education | ASSA | Yes | Yes | 08/04 | |||||
Abt Associates - Environment & Resources | Environmental | ASSA | 12/6 | 12/12 | 1/13 | Yes | 2/3 | Yes | Yes | 06/28 |
Abt Associates - US Health | Health | AEA | Yes | Yes | 03/12 | |||||
Acumen, LLC | Any | ASSA | 12/6 (phone) | 12/19 | Yes | Yes | Yes | 03/05 | ||
Allegheny College | Macro | AEA | 12/7 | yes | Yes | Yes | yes | 04/10 | ||
American Enterprise Institute (AEI) | Policy | ASSA/AEA | 12/07 (e-mail) | 01/10 | 01/13 | |||||
American Institutes for Research (AIR) | AEA | 11/30 | 12/13 | Yes | Yes | 1/5 (during AEA) | Yes | 02/20 | ||
American University | Applied Micro Theory | AEA | 12/11 (email) | 12/11 (email) | Yes | 02/04 | ||||
American University | Macro | AEA | 12/11 (email) | 1/11 | Yes | Yes | 02/07 | |||
Amherst College | Micro | 1/11 | 1/11 | Yes | Yes | 06/05 | ||||
Analysis Group | AEA | 12/13 (email) | 12/20 (email) | Yes | 1/8 | Yes | Yes | 03/12 | ||
Antalya International University | Micro/Macro | AEA | Yes | 02/10 | ||||||
Appalachian State University | Macro | AEA | 12/5 | Yes | yes | 02/11 | ||||
AQR | Finance | AFA | 11/30 | 12/19 | 12/19 | |||||
Aquinas College | Any | AEA | 12/28 | 12/28 | ||||||
Arizona State Carey School | Environmental | AEA | 12/10 (email) | 2 | Roth (Cornell), Cicala (Harvard), Barrage (Yale), Costa (LSE) http://goo.gl/mCbQc | Yes | 03/12 | |||
Arizona State Carey School | Finance | AFA | 12/05 (phone) | Yes | Yes | Yes | 02/28 | |||
Arizona State, Mary Lou Fulton Teachers College | Economics and Education | AEA | 12/21 | Yes | Yes | 02/24 | ||||
Arkansas | Economics | 12/12 | 01/18 | |||||||
Arkansas Tech University | AEA | 12/12 (email) | 12/20 (email) | 12/20 | ||||||
Auburn University | Law and Economics; Economic History | AEA | 11/28 | 12/19 | Yes | Yes | Yes | 02/02 | ||
Auburn University Montgomery | Micro/Public | AEA | 12/7 (email) | 12/10 (email) | yes | yes | 06/02 | |||
Augustana College | Public/Law | Yes | 12/11 (email) | 12/11 | 12/13 | 01/16 | 01/18 | |||
Australian National University (ANU) | Applied Micro | ASSA | 12/7 | 01/08 | ||||||
Azerbaijan Diplomatic Academy | any | yes | yes | 01/23 | ||||||
Banco de Portugal | ASSA | 12/11 | 12/19 | |||||||
Bank of America | Research | ASSA | 12/11 | 12/11 | ||||||
Bank of Canada | Macro | ASSA | 12/12 (phone) | 12/13 | Yes | Yes | Yes | 03/12 | ||
Bank of England | yes | yes | 02/13 | |||||||
Bank of Italy | ASSA/Rome | 12/11 | 1/9 | 8 Feb | 02/21 | |||||
Bank of Japan | AEA | 12/11 (email) | Yes | 01/18 | ||||||
Bank of Spain | Yes | 02/09 | ||||||||
Banque de France | AEA | 12/10 | 12/10 | 12/18 | 01/13 | |||||
Barnard College | Development | AEA | Yes | 03/26 | ||||||
Baruch College (CUNY) | Finance | AFA | 12/6 | Yes | 01/24 | |||||
Baruch College (CUNY) | Economics | Yes | Do not know | 12/17 | yes | 01/26 | ||||
Bates White | Consulting | AEA | 12/3 | 12/5 | Yes | 1/8 | Yes | Yes | 04/22 | |
Beijing Institute of Securities and Futures | Finance | AFA | 12/17 (phone) | 12/17 | ||||||
Beijing Normal University (Business School) | Any | AEA | 12/17 (email) | 12/17 (email) | Yes | 01/24 | ||||
Berkeley Research Group | AEA | 12/13 (email) | 12/26 (email) | 1/8 | Yes | Yes | 01/27 | |||
Bethany College | AEA | 12/15(phone) | 12/15 | |||||||
BI Norwegian Business School | Finance | AFA | 12/17 | 12/20 | ||||||
Bilkent University | Macro | AEA | 12/10 | 12/10 | Yes | Yes | Yes | 03/09 | ||
Birmingham-Southern College | AF | AEA | 12/13 | 12/19 (email) | Yes | 2/1 | Yes | Yes | 03/12 | |
BIS | ASSA | 11/29 | 12/19 | 12/19 | ||||||
Black | Any | 01/19 | ||||||||
BlackRock | 12/11 | 12/14 | 12/17 | |||||||
Bloomsburg University of Pennsylvania | 2 positions: Health & Globalization | yes | yes | yes | yes | No. Search Failed | 04/27 | |||
Bocconi University | Department of Economics | ASSA | 12/11 | de Chaisemartin (PSE), Ulbricht (Munich), Ponticelli (UPF), Michel (Mannheim), Gensowski (Chicago), Petrova (New Economic School), Enikolopov (New Economics School), Sergeyev (Columbia), Harmon (Princeton), Jia (IIES) | yes. de Chaisemartin (PSE) | Sergeyev (Columbia) | 06/21 | |||
Bocconi University | Department of Management and Technology | 12/04/12 | 01/11 | |||||||
Bocconi University | Dept. of Decision Sciences | ASSA | 12/5 | http://goo.gl/9WnWF | 01/29 | |||||
Bocconi University | Finance | AFA | 12/5 | 12/6 | http://didattica.unibocconi.eu/eventi/folder.php?IdFld=16&See=all&dip=53#OGGI | Yes | 02/10 | |||
Bogazici | Any | ASSA | 12/10 | 12/10 | 12/10 | yes (01/07) | Yes | Yes | 03/02 | |
Boston College | Applied micro | Yes | Yes | 03/17 | ||||||
Boston College (Carroll School) | Finance | AEA | 12/07 (email) | Di Maggio (MIT), Niessner (Chicago), Muir (Northwestern), Baker (Carnegie Mellon), Liberman (Columbia) | 01/21 | |||||
Boston University | Any | ASSA | Bazzi (UCSD), Georgiadis (UCLA-Anderson) | Yes | 03/05 | |||||
Boston University | Finance | AFA | 12/3 | 12/3 (email) | 03/01 | |||||
Bowdoin College | Macro | ASSA | 12/7 | Roelands (ND), Neumuller (UCLA), Chen (Mich), Ahnert (LSE) | Yes | No | 03/22 | |||
Bowling Green State University | Macro | AEA | 11/28 | 12/19 | Letter 3/19 | Yes | 03/19 | |||
Brattle Group | Micro | AEA | 11/29 (Phone Interview) | 12/10 (AEA), 12/11 (Phone Interview) | 1/11 | Yes | 1/8 | Yes | 03/14 | |
Bremen University | ASSA | 12/27 | yes | Yes | 01/18 | 02/13 | ||||
Bridgewater State University | ??? | ASSA | 12/11 | 1/24 | 01/28 | |||||
Brigham Young University | Any Field | ASSA | 12/2 (email) | 1/24 | 01/24 | |||||
Brigham Young University-Idaho | 1/8/13 | 01/11 | ||||||||
Brock University | International | ASSA | 12/23 | 12/23 | ||||||
Brown | Any | AEA | 12/10 (email) | 12/14 (phone) | Kneeland (UBC), Toda (Yale), Kolesar (Harvard), Faber (LSE), Gerard (Berkeley), Mehrotra (Columbia), Johannsen (Northwestern), Kuchler (Stanford), Hilger (Harvard) | 1/8 | Toda (Yale), Kolesar (Harvard), Faber (LSE), Gerard (Berkeley), Mehrotra (Columbia), Johannsen (Northwestern), Kuchler (Stanford), Hilger (Harvard) | Mehrotra (Columbia), Hilger (Harvard) | 03/28 | |
Bryant University | Micro | ASSA | 12/14 (email) | 12/26 | 12/26 | |||||
Bryn Mawr | Public | AEA | 12/12 | Yes | 03/04 | |||||
Bucknell University | Heterodox | ASSA | 12/07 | Yes | 01/16 | Yes | 02/19 | |||
Bucknell University | Behavioral | AEA | 12/5 (email) | 12/5 (email) | Yes | 01/18 | Yes | Yes | 03/17 | |
Bureau of Labor Statistics (BLS) | Division of Price and Index Number Research | ASSA | 12/10 | 12/27 (mass email) | Yes | 2/1 | Yes | Yes | 03/01 | |
Bureau of Labor Statistics (BLS) | Office of Employment and Unemployment Statistics | ASSA | 12/5 | 12/10 | 2/26 | yes | 2/5 | Yes | Yes | 02/26 |
Cal Poly San Luis Obispo | Micro | AEA | 11/20 | Yes | 01/10 | |||||
Cal State San Bernardino | 12/18 | yes | yes | 02/18 | ||||||
California Institute of Technology (CalTech) | any | AEA | 12/05 (phone) | 03/17 | ||||||
California Institute of Technology (CalTech) | Finance/Macro | AEA | 12/05 (phone) | 02/16 | ||||||
California State University, East Bay | Micro | AEA | 12/17 (email) | 12/17 (email) | Yes | Yes | Yes | 03/26 | ||
California State University, Fresno | Regional Urban | ASSA | 12/7 | 12/09 | ||||||
California State University, Fullerton | Finance | AFA | 12/13 (phone) | 12/14 | ||||||
California State University, San Bernardino | ASSA | 12/4 (email) | 12/18 (email) | Yes | 02/01 | |||||
California University of Pennsylvania | Any | Phone Interview | 12/12 | 12/12 | 2/4 | Yes (Edmund Matecki) | yes | 06/12 | ||
Capital University of Business and Economics | Any Field | AEA | 12/6 (email) | 12/18 (email) | 1/8 (email) | 01/09 | ||||
Carleton College | Trade | 12/5 (Phone) | 12/5 (email) | Yes | Yes | 03/04 | ||||
Carleton University | Finance | AEA/CEEE | 12/4 (email) | 12/10 | Yes | 1/11 | 01/11 | |||
Carleton University | IO | AEA | 12/11 | 12/11 | ||||||
Carleton University | Environmental | 01/15 | ||||||||
Carleton University | Financial Economics | Yes | Yes | 02/27 | ||||||
Carnegie Mellon University (CMU Heinz) | AEA (phone) | 12/07 | 12/10 | Yes | Yes | 03/05 | ||||
Carnegie Mellon University (CMU Tepper) | Any | AEA | 12/3 (email) | 1/8 | 01/21 | |||||
Case Western | Any | AEA | 12/10 | 12/10 | Yes | yes | 02/09 | |||
Catolica Lisbon | Finance | AFA | 12/04 (email) | Yes | Yes | 02/24 | ||||
CBO | AEA | 11/30 | 12/19 | yes | 02/09 | |||||
Center for Naval Analysis (CNA) | Applied Micro | AEA | 12/2 | 12/3 | 1/9 | 1/7 | 01/25 | |||
Central Bank of Turkey | Macro | ASSA | 12/25 | 12/25 | YES | 03/19 | ||||
Central University of Finance and Economics | Chinese Academy of Finance and Development | ASSA | 12/14 (email) | 12/16 (email) | 12/16 | |||||
Central University of Finance and Economics | China Center for Human Capital | AEA | 12/18 (email) | 04/17 | ||||||
Central University of Finance and Economics | School of Management Science and Engineering | AEA | 12/11 (email) | 12/11 | ||||||
Central University of Finance and Economics | School of Economics | ASSA | 12/20 | 12/21 | Yes | 02/20 | ||||
Central University of Finance and Economics | School of Finance | AEA | 12/26 (email) | 1/10 | 1/15 | 01/16 | ||||
Charles River Associates | Antitrust/Competition | AEA | 11/29 | yes | 01/13 | |||||
Charles River Associates | Financial Economist | ASSA | 12/10 | 12/10 | ||||||
Cheung Kong Graduate School of Business | Any Field | ASSA | Yes | 01/11 | ||||||
Cheung Kong Graduate School of Business | Finance | AFA | 12/03 | Yes | 03/17 | |||||
Chinese University of Hong Kong | Any | ASSA | 12/12 | yes | 01/25 | |||||
City University of Hong Kong | Econ | AEA | 12/11 | 12/11 | ||||||
City University of Hong Kong | Finance | AFA | 12/4 (email) | Yes | Yes | 02/28 | ||||
Claremont Graduate University | Experiments, Applied Micro | Yes | 11/12 | yes | yes | 01/18 | ||||
Clark University | Development | ASSA | 11/28 | Yes | 01/23 | |||||
Clemson University | Finance | AFA | 11/30 | 12/19 | Yes | 01/11 | ||||
Clemson University | Any | AEA | 12/12 | 12/14 | Yes (1/7) | 01/08 | ||||
Cleveland State University | Macro | AEA | 12/11 | 12/11 | 01/07 | |||||
Coe College | Labor | AEA | 12/12 | Yes | Yes | 02/13 | ||||
Colby College | Economic History | AEA | 11/28 | 11/31 | 1/9 | Yes | Yes | 02/20 | ||
College of Charleston | International Finance | ASSA | 12/14 | Yes | 02/03 | |||||
College of William and Mary | Trade | AEA | 12/3 | Yes | Yes | Yes | 04/03 | |||
Collegio Carlo Alberto | any field | AEA | 12/10(email) | Curatola (Swiss Finance Institute and EPFL), Hinnosaar (Northwestern), Harmon (Princeton), Hassan (LSE), Dilme (LSE), Branzoli (Wisconsin-Madison), Dovis (Minnesota), Schmidt-Eisenlohr (EUI), Ronchetti (Lugano), Di Maggio (MIT), Marfè (Swiss Finance Institute and University of Lausanne), Saidi (NYU) | Hinnosaar (Northwestern) | Hinnosaar (Northwestern) | 04/01 | |||
Colorado School of Mines | Energy/Enviro | AEA | 12/7 | 12/12 | 1/28 | Yes | Yes | Yes | 04/03 | |
Colorado State University | Applied Micro | AEA | 11/6 | Yes | Yes | 03/16 | ||||
Colorado State University | Resource Economics (DARE) | yes | yes | yes | Yes | Yes | 03/12 | |||
Colorado State University | Macro | AEA | 12/5 (email) | yes | 01/17 | |||||
Colorado State University Fort Collins | Enviro (not DARE) | AEA | 12/6 (email) | 12/06 | ||||||
Columbia | Any Field | 12/3 | 12/10 | yes | Fornaro (LSE), Spenkuch (Chicago), Freyburger (Northwestern), Golub (Harvard), Chowdorow-Reich (Berkeley), Gerard (Berkeley), Mourifie (Montreal), Strack (Bonn), Agarwal (Harvard), Faber (LSE), Garlick (Michigan), Hashimoto (Stanford GSB), Diamond (Harvard), Xandri (MIT) | Yes | Gerard (Berkeley) | 03/22 | ||
Columbia Business School | Finance | 12/06 (phone) | Yes | 01/08 | ||||||
Columbia Business School | operation research | phone interview | 11/28 | 12/19 | 12/19 | |||||
Compass Lexecon | Any | Phone Interview / AEA | 11/26 (Phone Interview) | 12/17 (AEA) | yes | 01/13 | ||||
Consumer Financial Protection Bureau (CFPB) | 12/12 (email) | 01/08 | ||||||||
Copenhagen Business School | AEA | 12/14 (email) | Franjo (UC3M), Michel (Mannheim), Von Essen (Stockholm), Lale (Sciences-Po), Smith (BU), Morin (EUI), Cashin (Michigan), de Chaisemartin (PSE), Harmon (Princeton), Schnepel (UCSB) | Yes | Yes | 03/20 | ||||
CORE | Any | 12/18 (email) | Yes | yes | 02/14 | |||||
Cornell | Any | AEA | 12/11 | 12/14 | Walters (MIT), Spenkuch (Chicago), Agan (Chicago), Oberfield (Chicago), Tan (Stanford), Bazzi (UCSD), Garlick (Michigan) | 04/15 | ||||
Cornell University | Department of Policy Analysis and Management | ASSA | 12/5 (email) | 12/11 (email) | Terasawa(Wharton), Carey(JHU), Kim(Columbia), Munnich(Notre Dame), Homonoff (Princeton), Bulman (Stanford) | Kim (Columbia), Carey (JHU), Homonoff (Princeton) | Kim (Columbia), Carey (JHU), Homonoff (Princeton) | 03/01 | ||
Cornerstone Research | Finance | AFA | 12/6/2012 (email) | yes | yes | Jan 10 | 01/11 | |||
Cornerstone Research | Any | AEA | 11/28 | 12/12 non-AEA (email) | 12/18 (email), 1/11 (post-AEA) | Yes | 1/14 | 01/14 | ||
CREI | 12/05 | 12/05 (email) | http://goo.gl/bEJdm | Fornaro (LSE) | Fornaro (LSE) | 05/17 | ||||
CUNY - Queens College | AF | AEA | 12/21 | yep | Yes | 02/12 | ||||
Dalhousie University | History/Applied Micro | http://economics.dal.ca/Seminars/Winter_2013_Seminars.php | Weina Zhou (UBC) | yes | 03/26 | |||||
Dalhousie University | Macro/Development | http://economics.dal.ca/Seminars/Winter_2013_Seminars.php | Dozie Okoye (UWO) | yes | 03/26 | |||||
Dartmouth College | http://goo.gl/A8iay | 02/18 | ||||||||
Dartmouth Tuck | Finance | ASSA | 12/3 (phone) | 12/5 | Yes | 01/10 | ||||
Davidson College | Latin American Studies emphasis | ASSA | 12/7 (email) | 12/12 | ||||||
Deloitte FAS | AEA | 12/14 | Yes | 1/7 | Yes | Yes | 03/13 | |||
Department of The Treasury- Office of Tax Analysis | micro | AEA | 12/11 (email) | 12/13 (email-spam folder) | 12/17 | |||||
Department of Treasury | ASSA | 12/3 | 12/03 | |||||||
Deutsche Bundesbank | phone interview | 12/12 | 12/14 | |||||||
Dickinson College | Applied Macro | AEA | 12/11 | yes | 02/13 | |||||
Dongbei University of Finance and Economics | any | ASSA/AEA | 12/21(email) | Yes | 01/10 | |||||
Drexel University (LeBow) | Trade | AEA | 12/07 | Yes | 1/8 | 01/08 | ||||
Duke | Economics | AEA | 12/12 (email) | http://goo.gl/OI0zk | Yes | Yes | 03/26 | |||
Duke Fuqua School of Business | Finance | Loualiche (Northwestern) Gilje (BC) Gonzales-Uribe (Columbia) Varas (Stanford) Siritto (NYU) Di Maggio (MIT) Cui (Princeton) Dobbie (Harvard) | Gonzales-Uribe (Columbia), Varas (Stanford) | Yes (Both) | 03/27 | |||||
Durham University Business School | Any | AEA | 11/30 | 12/19 | Yes | 01/23 | ||||
Durham University Business School | Finance | AEA | 11/30 | 11/30 (email) | 12/03 | |||||
East Carolina University | AEA | 12/18 | 12/18 (email) | 02/25 | ||||||
Eastern Michigan University | Micro | AEA | 12/11 (phone) | 12/17 | Yes | Yes | Yes | 03/16 | ||
Eastern Washington University | Health/Applied Micro/Macro | ASSA | 12/24 | 12/24 | 1/28 | Yes | 02/14 | |||
eBay | Micro/IO | ASSA | 12/13 (email) | 12/13 (email) | 1/7 | 01/09 | ||||
Eckerd College | Applied micro | no | 11/21 | 12/19 | 12/20 | yes | yes | 12/20 | ||
Eckerd College | Environmental | 11/17 | yes | yes | yes | 12/19 | ||||
Economic Policy Institute | Policy | ASSA | 12/20 (email) | 12/20 | ||||||
Economic Policy Institute (EPI) | Economics of Education | ASSA | 12/26 | 12/26 | ||||||
Edgeworth Economics | Micro | AEA | 12/14 (call) | 12/17 (email) | yes | yes | 01/09 | |||
Edinboro University of Pennsylvania | Macro and Metrics | 2/8 Skype | Yes | yes (Jingze Jiang) | Yes (Jingze Jiang) | 06/18 | ||||
EIEF (Rome) | Any | AEA | 12/07 (email) | Pires (NWU), Giuntella (BU), Fardeau (LSE), Hinnosaar (NWU), Milanez (Harvard), Cui (Princeton), Ulbricht (Munich), Staub (Zurich), Dovis (Minnesota), Pilossoph (Chicago), Di Maggio (MIT), Wozniak (NYU) , Piacentino (LSE), Saidi (NYU) http://www.eief.it/seminars/ | Yes | 02/27 | ||||
EIEF (Rome) | Any | AEA (email) | 12/7 | 12/07 | ||||||
Embry Riddle (Daytona) | Micro | AEA | 12/5 | yes | 1/10 | yes | yes | 03/13 | ||
Emory University | Lecturer/Assistant Professor | CANCELLED | CANCELLED | 01/08 | ||||||
Endicott College | 12/8 | 12/11 | ||||||||
EPGE-FGV | Any | AEA | 12/8 (e-mail) | 12/21 | 1/10 | 2/08 | 02/08 | |||
Ernst & Young | Transfer Pricing | AEA | 12/21 (mass email) | yes | 01/23 | |||||
ESSEC | Finance | AFA | 12/11 (email) | 12/11 | ||||||
ESSEC (Paris or Singapore) | IO/Trade | 12/14 | Yes | 01/14 | ||||||
Euromonitor | Macro | Phone Interview | 12/06 | |||||||
European Central Bank (ECB) | 12/10 | 01/08 | ||||||||
Micro | Phone Interview | 11/20 | 12/20 (email) | 12/20 | ||||||
Fairfield University | IO | AEA | 12/5 | Jan 18th, post SD interview | Yes | Yes | Yes | 02/20 | ||
Fannie Mae | ASSA | 12/21 | 12/21 | 12/21 | ||||||
Federal Communications Commission | Micro | AEA | 11/20 | 12/12 | 12/26 | 12/26 | ||||
Federal Deposit Insurance Corporation (FDIC) | Micro/Finance | AEA | 12/7 | 12/12 | 1/11 | 01/11 | ||||
Federal Reserve Bank of Atlanta | 12/14 | 01/08 | ||||||||
Federal Reserve Bank of Boston | AEA | 12/10 | 01/08 | |||||||
Federal Reserve Bank of Cleveland | Finance | AFA | 1/10 | 12/6 | Yes | Yes | Yes | 02/25 | ||
Federal Reserve Bank of Kansas City | Energy | ASSA | 12/4 | 01/08 | ||||||
Federal Reserve Bank of New York | Research Group | ASSA | 11/29 | 12/13 (email) | yes | yes | yes | 02/11 | ||
Federal Reserve Bank of Philadelphia | ASSA | 12/03 | Yes | Yes | Yes | 03/12 | ||||
Federal Reserve Bank of Richmond | Banking | ASSA | 12/12 | 12/17 | 1/8/2013 | Yes | 03/16 | |||
Federal Reserve Bank of San Francisco | Finance | AEA | 11/30 (email | 01/08 | ||||||
Federal Reserve Bank of St. Louis | Macroeconomics | AEA | 12/5 | 1/10/2013 | Yes | Yes | 03/05 | |||
Federal Reserve Board of Governors | Research Group | AEA | 12/1 (e-mail) | 12/12 (e-mail) | too many to list | Yes | 1/9/13 | Yes (many) | Yes (many) | 03/13 |
Federal Trade Commission (FTC) | ASSA | 12/12 | 12/19 | Yes | Yes | 03/14 | ||||
Florida State University | Urban | AEA | 01/16 | |||||||
Food and Drug Administration (FDA) | Office of Planning | AEA | 12/6 (call) | 12/18 (call) | Yes | 02/14 | ||||
Fordham University | Trade | ASSA | Yes | 1/09 | 01/10 | |||||
Fordham University | Development | AEA | 12/27 | 01/08 | ||||||
Frankfurt | 12/12 | 12/13 | ||||||||
Frankfurt (Goethe University) | ASSA | 12/12 | 12/19 | 12/18 | yes | 1/17 | Yes | Yes | 02/18 | |
Franklin and Marshall College | Macroeconomics | ASSA | 12/11 | Yes | Yes | Yes | 03/17 | |||
Freddie Mac | AEA | 12/17 (phone) | 12/18 (phone) | 12/18 (email) | 1/8 | Yes | Yes | 02/28 | ||
Frostburg State University | Any | AEA | 12/18 (email) | 12/18 (email) | Yes | Yes | Yes | 03/12 | ||
Fudan | Economics | AEA | 12/21 (email) | YES | YES | 01/18 | ||||
Fulerstone | Finance | AFA | 12/12 | 12/13 | ||||||
George Mason University (GMU) | AEA | 11/29 (e-mail) | 2/27 (Mass Email) | Mollerstrom | Mollerstrom | 03/27 | ||||
George Mason University (GMU) School of Public Policy | Public Finance | ASSA | 12/21 | Yes | Search cancelled | 04/29 | ||||
George Washington University Trachtenberg School | Micro/Environmental | APPAM | 11/5 (APPAM) | 12/19 | 01/17 | |||||
Georgetown | any | AEA | 12/13 (email) | 12/19 (email) | 12/20 | |||||
Georgetown | Finance | AFA | 12/11 | Yes | 01/28 | |||||
Georgetown School of Foreign Service | Development | AEA | 12/6 | Yes | 01/18 | |||||
Georgetown School of Foreign Service Qatar | Any | 11/19 | 12/13 | 1/3 | 01/18 | |||||
Georgia State University | Macro | AEA | 12/13 (phone) | Yes | Yes | Yes | 03/05 | |||
Georgia Tech - Policy School | Any | AEA | 12/15 (E-mail) | 1/15 | 01/18 | |||||
Gettysburg | History of Thought | ASSA | 12/06 (email) | Yes | 01/18 | Yes | Yes | 02/14 | ||
Micro | 12/13 (email) | 12/27 (email) | William, Cheng | 01/18 | ||||||
Gordon College | Micro | Informal conversation | 12/20 | 12/20 | 12/7 Email | Yes | Yes | 02/07 | ||
GRATTAN Institute | Applied Micro | ASSA | 12/21 | 12/16 | 12/21 | |||||
Grinnell College | Policy Studies | 12/19 | yes | yes | 12/19 | |||||
GSOF | Econ / Fen | 12/3 | 1/16 | Yes | Yes | Yes | 01/16 | |||
Hampshire College | Labor/heterodox | AEA | 11/24 (email) | 11/26 | 01/16 | 01/16 | ||||
Harvard (Lecturer) | Any | AEA | 12/10 | 12/12 | 02/12 | |||||
Harvard Business School (HBS) | Business, Government and the International Economy (BGIE) | 12/7 (email) | yes, 01/15 | 01/15 | ||||||
Harvard Business School (HBS) | Finance | AEA | 11/28 | 12/04 (email) | Yes | Yes | 02/25 | |||
Harvard Business School (HBS) | NOM | Yes | Yes | 02/04 | ||||||
Harvard Business School (HBS) | Entrepreneurial Management (EM) | AEA | 12/4 (email) | 12/4 (phone) | 01/08 | |||||
Harvard University | Any | Strack (Bonn), Morten (Yale), Golub (Stanford GSB), Larsen (MIT), Chodorow-Reich (Berkeley), Di Tella (MIT) http://goo.gl/3BEnx | Golub, Larsen, Chodorow-Reich | Golub, Chodorow-Reich | 03/15 | |||||
Haverford | AEA | 12/12 (email) | Yes | 01/11 | ||||||
HEC Montreal | Public Econ | Yes | . | . | Herrera, Bird, Canta, Couture, Russo, Chaisemartin. http://goo.gl/BPWLa | yes | yes, Herrera | 02/13 | ||
HEC Paris | Finance, Macroeconomics | AFA | 12/5 | Yes | Yes (Finance and Macro) | 02/13 | ||||
HECER (Aalto and Helsinki) | Any | ASSA | 12/7(email) | 12/10(email) | Yes | Yes | Yes | 03/07 | ||
Henan University, China | Economics | ASSA | Yes | no | 12/23 | |||||
Higher School of Economics in Moscow | AEA | 12/12 (email) | 12/12 | 12/12 | ||||||
Hiram College | Any | Phone interview | 2/13 | 02/14 | ||||||
Hitotsubashi | Macro | AEA | 12/7 (email) | 12/7 (email) | Yes | Yes | 02/20 | |||
Hofstra University | 12/20 | 12/20 (call) | 01/15 | Yes 1/9 | yes | yes | 02/18 | |||
Hong Kong University of Science & Technology (HKUST) | Any | ASSA | 12/15 (email) | 12/15 (email) | 01/08 | |||||
Hong Kong University of Science & Technology (HKUST) | Finance | AFA | 11/30 (Email) | 12/3 (Email) | 01/08 | |||||
Howard University | Urban | AEA | 12/12 (phone) | Yes | 03/05 | |||||
Howard University | International | ASSA | 12/13 | 12/13 | ||||||
Hunan University | ASSA/AEA | 12/28(email) | 12/29 | |||||||
Huron University College | 01/26 | |||||||||
IDE-JETRO | 12/19 | 12/19 | ||||||||
IESE Business School | Finance | AFA | 12/5 (email) | 12/05 | ||||||
IFPRI | Any | 12/13 | 12/17 | yes | 02/03 | |||||
IIES Stockholm | AEA | 12/14 (email) | Barrage (Yale), Gerard (Berkeley), Findeisen (Zurich), Harmon (Princeton), Ulbricht (Munich), Fonaro (LSE), Fiedler (Goethe), Anukriti (Columbia), Troiano (Harvard), Faber (LSE), Sergeyev (Columbia), Acharya (Maryland), Kneeland (UBC), Godlonton (Michigan), Tintelnot (Penn State) http://goo.gl/Iagvv | Gerard (Berkeley), Anukriti (Columbia), Troiano (Harvard), Acharya (Maryland), Harmon (Princeton), Ulbricht (Munich), Sergeyev (Columbia) | 03/03 | |||||
Illinois State University | AF | AEA | 12/11 | Yes | Yes | 02/08 | ||||
IMPAQ | Labor / Education / Health | ASSA | 12/12 | 12/13 | 2/26 | Yes | 1/10 | Yes | Yes | 02/26 |
IMT Lucca | Postdocs | Econometrics: goo.gl/V7hEx Economics: goo.gl/aDr5E | 01/16 | 01/16 | ||||||
Indiana University -Purdue University Fort Wayne (IPFW) | Any | AEA | 12/20 (email) | Yes | 1/28 | 01/28 | ||||
Indiana University Bloomington | Finance | AFA | 12/5 | Yes | Yes | 02/28 | ||||
Indiana University Bloomington | International | ASSA | 12/10 | 12/10 | Gustavo Torrens, Amanda Jakobsson, Shawn Tan, Tim Schmidt-Eisenlohr | 02/16 | ||||
Indiana University Kelley School of Business | Finance | AEA | 12/07 (phone) | 12/11 | ||||||
Indiana University of Pennsylvania | Micro | ASSA | 12/15 (email) | 3/15/2013 | yes | yes | yes | 03/26 | ||
Indiana University, School of Public and Environmental Affairs | Health | Yes | 11/29 | 12/19 | yes | yes | 03/03 | |||
Institute for Advanced Study Toulouse | 12/18 (phone interview) | Agnieszka Tymula (NYU) | 12/28 | |||||||
Institute for Defense Analyses | Micro | AEA | 11/2 | 12/18 (email) | 1/6 | Yes | 03/14 | |||
Institute of Developing Economies | International | ASSA | 12/05 | 12/12 | 12/19 (email) | 12/19 | ||||
Inter-American Development Bank | Research | AEA | 12/15 | 01/11 | ||||||
International Monetary Fund (IMF) | Panel | 12/3 | 12/18 (email for a phone interview later this week) | 2/5 (generic email) | Yes | 02/26 | ||||
ITAM | AEA (email) | 12/6 | 12/6 | Yes | Yes | 02/20 | ||||
Ivey School of Business (UWO) | Finance | AFA | 12/11 (phone) | 12/11 | ||||||
IZA | AEA | 12/11 (email) | 12/14 (email) | 12/14 | ||||||
John Jay College | AEA | 12/3 (email) | 12/20 (email) and 01/17 (email) | yes | Yes | 03/03 | ||||
Johns Hopkins University | Micro | AEA | 12/3 | 12/03 | ||||||
Johns Hopkins University | Macro | AEA | 12/5 (email) | 12/05 | ||||||
JP Morgan Chase | 11/29 | 12/10 | 12/10 | |||||||
KAIST | any | ASSA/AEA | 12/26(email) | 12/26(email) | 01/19 | |||||
Kalamazoo College | Macro | AEA | 12/3 | yes | yes | 02/07 | ||||
