Close
-
School | Job Title | Field | Type | Country | Deadline | Description | ASSA | Earliest call | Most recent call | Rejection | Campus Invites | Offer Made | Offer Accepted | Last Update | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin College | Assistant Professor | AP | US | 11/15/22 | no | 11/30/22 | 11/30/22 | Edit | |||||||
Bank of Canada | Senior Economist or FSS Senior Analyst (2022-2023 PhD Job Market) | CB | Canada | 11/30/22 | 11/30/22 | Edit | |||||||||
Bank of Italy | Fellowship | CB | Italy | 11/23/22 | 12/01/22 | 12/01/22 | Edit | ||||||||
Bates College | AP | AP | US | 12/01/22 | Edit | ||||||||||
Bates College | AP | AP | US | 11/15/22 | 12/01/22 | 12/01/22 | Edit | ||||||||
Bayes (ex Cass) Business School | AP Finance | Finance | AP | UK | yes | 11/11/22 | yes | 11/29/22 | Edit | ||||||
Berlin School of Economics | Research Associate | PD | Germany | no | 12/01/22 | 12/01/22 | Edit | ||||||||
Bocconi University | Department of Social and Political Sciences | AP | Italy | EJM | 11/29/22 | 11/30/22 | Edit | ||||||||
Bocconi University | Department of Economics | AP | Italy | 12/01/22 | 12/01/22 | Edit | |||||||||
Caltech | Assistant Professor | Experimental/Behavioral | AP | US | 11/29/22 | Edit | |||||||||
Christopher Newport | Lecturer | LEC | US | 10/16/22 | Apply |
no | 11/05/22 | yes | 11/28/22 | Edit | |||||
City University of Hong Kong | AP | Economics | AP | Hong Kong | yes | 11/29/22 | 11/30/22 | Edit | |||||||
Claremont McKenna | AP | AP | US | 11/27/22 | 11/30/22 | Edit | |||||||||
Clark University | Assistant Professor | Economics | AP | US | 11/30/22 | 12/01/22 | Edit | ||||||||
Collegio Carlo Alberto | AP | AP | Italy | 11/29/22 | 11/29/22 | Edit | |||||||||
Cornell College | Assistant Professor | AP | US | Apply |
no | 11/18/22 | 11/28/22 | Edit | |||||||
Emory | AP Macro | AP | US | yes | 11/15/22 | 11/29/22 | Edit | ||||||||
Emory | AP | micro theory | AP | US | 11/29/22 | 11/29/22 | Edit | ||||||||
European Central Bank | Senior Economist (Forecasting and Policy Modelling) | CB | Germany | 11/23/22 | 11/23/22 | Edit | |||||||||
Fairfield University | AP | Behavioral Economics, Game Theory | AP | US | 11/24/22 | No | 11/28/22 | 11/28/22 | Edit | ||||||
Howard University | Assistant Professor of Economics | AP | US | 12/01/22 | 12/01/22 | Edit | |||||||||
Lehigh University | Assistant Professor of Economics | AP | US | 11/30/22 | 12/01/22 | Edit | |||||||||
London School of Economics | AP Finance | Finance | AP | UK | 12/02/22 | 12/02/22 | 12/02/22 | Edit | |||||||
Marist College | AP | AP | US | 12/01/22 | 11/30/22 | Edit | |||||||||
Michigan State University | AP | AP | US | 11/20/22 | 11/30/22 | Edit | |||||||||
Muhlenberg College | AP | AP | US | 11/18/22 | 12/01/22 | Edit | |||||||||
Northwestern University | Assistant Professor | Economics | AP | US | 11/28/22 | 11/28/22 | 11/28/22 | Edit | |||||||
Oklahoma State University | AP | Environmental | AP | US | 11/30/22 | 12/01/22 | Edit | ||||||||
Old dominion university | AP | AP | US | 11/29/22 | Yes | 11/29/22 | Edit | ||||||||
Pitzer College | Assistant Professor | Economics | AP | US | 11/29/22 | Edit | |||||||||
QMUL | AP (School of Business and Magement) | Finance | AP | UK | 11/25/22 | Edit | |||||||||
Ramapo College | Assistant Professor | AP | US | 12/01/22 | 12/01/22 | Edit | |||||||||
Rocky Mountain College | Assistant Professor of Business | AP | US | Apply |
no | 10/27/22 | 11/28/22 | Edit | |||||||
Royal Holloway, University of London | Senior Lecturer | SNR | UK | 11/15/22 | 11/23/22 | 12/01/22 | Edit | ||||||||
Sciences Po | Assistant Professor | AP | France | 11/30/22 | 11/30/22 | Edit | |||||||||
Southern Methodist University | Assistant Professor of Economics | International, public, labor, IO, development | AP | US | 11/20/22 | Apply |
11/28/22 | 11/28/22 | Edit | ||||||
Test Edit for 2022/23 | Example Job | IND | US | 09/25/22 | Edit | ||||||||||
Test for 2022/23 Market | Test Title | AP | US | 09/25/22 | Edit | ||||||||||
Texas Christian University | Assistant Professor | AP | US | 11/30/22 | 12/01/22 | Edit | |||||||||
Texas Christian University | AP | AP | US | 12/01/22 | 12/01/22 | Edit | |||||||||
Towson University | Assistant Professor of Economics | AP | US | 11/28/22 | 11/30/22 | Edit | |||||||||
Trinity University | AP | Health | AP | US | 11/15/22 | 12/01/22 | Edit | ||||||||
Trinity University | AP | Macro | AP | US | 11/15/22 | 12/01/22 | Edit | ||||||||
U Mass Amherst | AP Public Policy | AP | US | Description | Yes | 11/30/22 | Edit | ||||||||
University of Alaska Anchorage | AP Economics | AP | US | Yes | 12/01/22 | Edit | |||||||||
University of Bern | AP Macro | AP | Switzerland | Description | yes | 11/20/22 | yes | 11/29/22 | Edit | ||||||
University of Bristol | Associate Professor | SNR | UK | 01/09/23 | Description | 11/21/22 | Edit | ||||||||
University of Bristol | Assistant Professor | Finance | AP | UK | 12/05/22 | Description Apply |
11/29/22 | Edit | |||||||
University of Bristol | Assistant Professor | AP | UK | 11/30/22 | Description Apply |
11/30/22 | Edit | ||||||||
University of Central Florida | AP | AP | US | yes | 11/23/22 | Yes | 11/29/22 | Edit | |||||||
University of Exeter | Lecturer | Experimental Economics, Behavioural Economics | AP | UK | Description | 11/22/22 | Edit | ||||||||
University of Florida | Assistant/Associate Professor | Environmental Economics | AP | US | 10/15/22 | Apply |
11/17/22 | 11/17/22 | Yes | 11/29/22 | Edit | ||||
University of Gothenburg | Assistant Professor | AP | Sweden | 12/02/22 | 12/02/22 | Edit | |||||||||
University of Reading | Assistant Professor | AP | UK | EJME | 11/28/22 | 11/30/22 | Edit | ||||||||
University of South Carolina | Assistant Professor | AP | US | 12/01/22 | 12/01/22 | 12/02/22 | Edit | ||||||||
University of Southern California | Assistant Professor of Economics | Economics | AP | US | 09/29/22 | Edit | |||||||||
University of Texas, El Paso | AP | AP | US | 11/15/22 | 12/01/22 | 12/02/22 | Edit | ||||||||
University of Virginia | AP | AP | US | 12/01/22 | Edit | ||||||||||
University of Warwick | Assistant Professor | AP | UK | 12/02/22 | 12/02/22 | 12/02/22 | Edit | ||||||||
University of Wisconsin | Assistant Professor | AP | US | Yes | 11/30/22 | 11/30/22 | Edit | ||||||||
University of Zurich | AP | AP | Switzerland | 11/14/22 | 12/01/22 | Edit | |||||||||
USI Lugano | Postdoc in Labor | PD | Switzerland | 11/13/22 | Edit | ||||||||||
Virginia Tech | AP | AP | US | 11/30/22 | 11/30/22 | Edit | |||||||||
Wagner college | AP | AP | US | 11/29/22 | Edit | ||||||||||
Wagner college | AP | AP | US | 11/11/22 | 11/29/22 | Edit | |||||||||
William and Mary | Assistant Professor | AP | US | 11/15/22 | no | 11/30/22 | Edit | ||||||||
WPI | AP-Finance | AP | US | 11/11/22 | 12/01/22 | Edit | |||||||||
York University | Assistant Professor | AP | Canada | 12/02/22 | Edit |
Call Distribution:
Date | Calls | Cumulative |
---|---|---|
Thu 27 Oct | 1 | 1 |
Sat 5 Nov | 1 | 2 |
Fri 11 Nov | 3 | 5 |
Tue 15 Nov | 1 | 6 |
Thu 17 Nov | 1 | 7 |
Fri 18 Nov | 1 | 8 |
Sun 20 Nov | 1 | 9 |
Wed 23 Nov | 3 | 12 |
Mon 28 Nov | 4 | 16 |
Tue 29 Nov | 5 | 21 |
Wed 30 Nov | 6 | 27 |
Thu 1 Dec | 8 | 35 |
Fri 2 Dec | 3 | 38 |