Close
-
School | Job Title | Field | Type | Country | Deadline | Description | ASSA | Earliest call | Most recent call | Rejection | Campus Invites | Offer Made | Offer Accepted | Last Update | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayes (ex Cass) Business School | AP Finance | Finance | AP | UK | yes | 11/11/22 | yes | 11/29/22 | Edit | ||||||
Caltech | Assistant Professor | Experimental/Behavioral | AP | US | 11/29/22 | Edit | |||||||||
Christopher Newport | Lecturer | LEC | US | 10/16/22 | Apply |
no | 11/05/22 | yes | 11/28/22 | Edit | |||||
Collegio Carlo Alberto | AP | AP | Italy | 11/29/22 | 11/29/22 | Edit | |||||||||
Cornell College | Assistant Professor | AP | US | Apply |
no | 11/18/22 | 11/28/22 | Edit | |||||||
Emory | AP Macro | AP | US | yes | 11/15/22 | 11/29/22 | Edit | ||||||||
Emory | AP | micro theory | AP | US | 11/29/22 | 11/29/22 | Edit | ||||||||
European Central Bank | Senior Economist (Forecasting and Policy Modelling) | CB | Germany | 11/23/22 | 11/23/22 | Edit | |||||||||
Fairfield University | AP | Behavioral Economics, Game Theory | AP | US | 11/24/22 | No | 11/28/22 | 11/28/22 | Edit | ||||||
Northwestern University | Assistant Professor | Economics | AP | US | 11/28/22 | 11/28/22 | 11/28/22 | Edit | |||||||
Old dominion university | AP | AP | US | 11/29/22 | Yes | 11/29/22 | Edit | ||||||||
Pitzer College | Assistant Professor | Economics | AP | US | 11/29/22 | Edit | |||||||||
QMUL | AP (School of Business and Magement) | Finance | AP | UK | 11/25/22 | Edit | |||||||||
Rocky Mountain College | Assistant Professor of Business | AP | US | Apply |
no | 10/27/22 | 11/28/22 | Edit | |||||||
Southern Methodist University | Assistant Professor of Economics | International, public, labor, IO, development | AP | US | 11/20/22 | Apply |
11/28/22 | 11/28/22 | Edit | ||||||
Test Edit for 2022/23 | Example Job | IND | US | 09/25/22 | Edit | ||||||||||
Test for 2022/23 Market | Test Title | AP | US | 09/25/22 | Edit | ||||||||||
University of Bern | AP Macro | AP | Switzerland | Description | yes | yes | 11/22/22 | Edit | |||||||
University of Bristol | Associate Professor | SNR | UK | 01/09/23 | Description | 11/21/22 | Edit | ||||||||
University of Bristol | Assistant Professor | AP | UK | 11/30/23 | Description Apply |
11/21/22 | Edit | ||||||||
University of Bristol | Assistant Professor | Finance | AP | UK | 12/05/22 | Description Apply |
11/29/22 | Edit | |||||||
University of Central Florida | AP | AP | US | yes | 11/22/22 | Edit | |||||||||
University of Exeter | Lecturer | Experimental Economics, Behavioural Economics | AP | UK | Description | 11/22/22 | Edit | ||||||||
University of Southern California | Assistant Professor of Economics | Economics | AP | US | 09/29/22 | Edit | |||||||||
USI Lugano | Postdoc in Labor | PD | Switzerland | 11/13/22 | Edit | ||||||||||
Wagner college | AP | AP | US | 11/29/22 | Edit | ||||||||||
Wagner college | AP | AP | US | 11/11/22 | 11/29/22 | Edit | |||||||||
WPI | AP-Finance | AP | US | 11/11/22 | 11/11/22 | 11/29/22 | Edit |
Call Distribution:
Date | Calls | Cumulative |
---|---|---|
Thu 27 Oct | 1 | 1 |
Sat 5 Nov | 1 | 2 |
Fri 11 Nov | 3 | 5 |
Tue 15 Nov | 1 | 6 |
Fri 18 Nov | 1 | 7 |
Wed 23 Nov | 1 | 8 |
Mon 28 Nov | 3 | 11 |
Tue 29 Nov | 3 | 14 |