Name | Department | University | Field 1 | Field 2 | Field Comments | Advisors | Job Market Paper | Website | Added |
---|---|---|---|---|---|---|---|---|---|
Akkaya, Yildiz | Economics | Bilkent University | E | Econometrics | Refet Gurkaynak | Uncertainty of Interest Rate Path as a Monetary Policy Instrument | Website | 11/15/13 | |
Aladangady, Aditya | Economics | University of Michigan | E | C | Matthew Shapiro, Mel Stephens, Frank Stafford | Household Balance Sheets and Monetary Policy | Website | 11/13/13 | |
Alam, Muneeza | Economics | Yale University | O | D | Christopher Udry, Daniel Keniston, Mushfiq Mobarak, Larry Samuelson | Coping with Blackouts: Power Outages and Firm Choices | Website | 11/07/13 | |
Alder, Simon | Economics | University of Zurich | O | R | Fabrizio Zilibotti, Josef Zweimuller, Dominic Rohner | Chinese Roads in India: The Effect of Transport Infrastructure on Economic Development | Website | 12/04/13 | |
Allub, Lian | Economics | Universidad Carlos III de Madrid | E | F | Also Growth and Development | Andrés Erosa | Asymmetric Effects of Trade and FDI | Website | 11/08/13 |
Alviarez, Vanessa | Economics | University of Michigan | F | Andrei Levchenko, Alan Deardorff, Linda Tesar, Kyle Handley | Multinational Production and Comparative Advantage ? | Website | 11/13/13 | ||
An, Li | Economics | Columbia University | G | Kent Daniel, Patrick Bolton | The V-shaped Disposition Effect | Website | 11/09/13 | ||
Andersen, Dana C. | Agricultural and Resource Economics | University of Maryland | Q | O | Also Corporate Finance, Public Economics | Ramón López (Chair), Robert Chambers, Roberton Willliams III | Do Credit Constraints Favor Dirty Production? Theory and Plant-Level Evidence | Website | 11/08/13 |
Andrews, Isaiah | Economics | MIT | C | H | Anna Mikusheva, Whitney Newey, Jerry Hausman | Conditional Linear Combination Tests for Weakly Identified Models | Website | 11/07/13 | |
Appendino, Maximiliano | Economics | Yale University | G | E | Nicholas Barberis, Andrew Metrick, Robert Shiller, Anthony Smith | “Lifetime Experience of Volatility: A New Determinant of Household Demand for Stocks” | Website | 11/07/13 | |
Armand, Alex | Economics | UCL | O | D | Also Policy Evaluation | Pedro Carneiro, Valerie Lechene, Orazio Attanasio, Dennis Kristensen | Who wears the trousers in the family? Intra-household resource control, subjective expectations and human capital investment | Website | 11/07/13 |
Armendariz, Ramses | Economics | UMN | F | L | Timothy Kehoe | Demand Driven Firms Size Distribution and International Trade | Website | 11/12/13 | |
Arons, Robert | Economics | Rochester | I | J | Gregorio Caetano (Co-Advisor), Josh Kinsler (Co-Advisor), Ne?e Y?ld?z | Do HMOs Lead to Less Preventive Care and More Undiagnosed Chronic Conditions Among the Near Elderly? | Website | 11/07/13 | |
Artunç, Cihan | Economics | Yale University | N | K | Timothy Guinnane, Naomi Lamoreaux, Larry Samuelson | "Legal Pluralism, Contracts, and Trade in the Ottoman Empire" | Website | 11/07/13 | |
Asik, Gunes | Economics | LSE | J | E | Christopher Pissarides (Supervisor) | Stabilization Funds in Oil-Rich Countries and Fiscal Policy: (A)cyclicality? | Website | 11/07/13 | |
Atalay, Enghin | Economics | University of Chicago | E | L | Ali Hortaçsu (Chair), Chad Syverson, Nancy Stokey, Thomas Chaney | How Important Are Sectoral Shocks? | Website | 11/07/13 | |
Auerbach, Jan | Economics | WUSTL | C | O | Costas Azariadis (chair), Rodolfo Manuelli, John Nachbar | Political competition over property rights enforcement | Website | 11/07/13 | |
Auster, Sarah | Economics | EUI | D | Piero Gottardi, David Levine, Balazs Szentes | Adverse Selection Under Ambiguity | Website | 11/09/13 | ||
Aygun, Orhan | Economics | Boston College | D | Tayfun Sönmez, M. Utku Ünver, Hideo Konishi | College Admission with Multidimensional Reserves: The Brazilian Affirmative Action Case | Website | 11/13/13 | ||
Bagchi, Sutirtha | Economics | University of Michigan | H | Labor and Political Economics | Joel Slemrod, James Hines Jr, Jagadeesh Sivadasan, Jan Svejnar | The Effects of Political Competition on the Funding and Generosity of Public-Sector Pension Plans | Website | 11/13/13 | |
Bahaj, Saleem | Economics | University of Cambridge | E | F | Donald Robertson, Giancarlo Corsetti, Morten O Ravn, Marek Jarocinski | Systemic Sovereign Risk: Macroeconomic Implications in the Euro Area | Website | 11/13/13 | |
Bahar, Dany | Public Policy / Economics | Harvard | F | O | Helpman, Hausmann, Antras and Alfaro | Heavier than Air? Knowledge Transmission within the Multinational Firm | Website | 11/08/13 | |
Bai, Xue | Economics | Penn State | F | L | Kala Krishna (chair), Mark Roberts, James Tybout, Russell Cooper | How You Export Matters: Export Mode, Learning, and Productivity in China | Website | 11/07/13 | |
Bailey, James | Economics | Temple University | I | J | Douglas Webber, Michael Leeds, Erwin Blackstone | Health Insurance and the Supply of Entrepreneurs: New Evidence from the Affordable Care Act's Dependent Coverage Mandate | Website | 11/15/13 | |
Baker, Richard | Economics | Boston University | B | J | Robert A. Margo | From the Field to the Classroom: The Boll Weevil’s Impact on Education in Rural Georgia | Website | 11/13/13 | |
Baker, Scott | Economics | Stanford | J | H | Also Macro | Nicholas Bloom, Ran Abramitzky, Caroline Hoxby, Luigi Pistaferri | Leverage-Driven Consumption Response to Household Income Shocks | Website | 11/07/13 |
Baller, Silja | Economics | Oxford | L | F | Beata Javorcik, Peter Neary | Product Quality, Market Size and Welfare: Theory and Evidence from French Exporters | Website | 11/08/13 | |
Bandyopadhyay, Atanu | Economics | Boston University | D | E | Christophe Chamley | Social Learning with Payoff Externality: Why Some Learn while Others Do Not | Website | 11/13/13 | |
Barrera, Catherine | Economics | Harvard | J | O. Hart, P. Aghion, E. Van den Steen | Employment versus Contracting and the Timing of Hires: The Role of Urgency and Uncertainty | Website | 11/07/13 | ||
Basu, Somdutta | Economics | Penn State | D | M | Kalyan Chatterjee (chair), Steven Huddart, Vaidyanathan Venkateswaran, Vijay Krishna | Reputation for Two Audiences: Rating Agencies, Auditors and Issuer-Pays Markets. | Website | 11/07/13 | |
Baydur, Ismail | Economics | University of Virginia | E | J | Toshihiko Mukoyama, Hernan Moscoso Boedo, Eric Young | Worker Selection, Hiring and Vacancies | Website | 11/11/13 | |
Begenau, Julianne | Economics | Stanford | E | G | Monika Piazzesi, Pablo Kurlat, Martin Schneider | Risk Choice and Liquidity Provision in a Business Cycle Model | Website | 11/07/13 | |
Beland, Louis-Philippe | Economics | University of Montreal | J | H | Education | Baris Kaymak, Daniel Parent, Jennifer Hunt, David Card | Political Parties and Labor Market Outcomes. Evidence from U.S. States | Website | 11/07/13 |
Benguria, Felipe | Economics | University of Virginia | F | J | also IO | James Harrigan, John McLaren, Ariell Reshef, Alan Taylor | Production and Distribution in International Trade: Evidence from Matched Exporter-Importer Data | Website | 11/12/13 |
Berenguer-Rico, Vanessa | Economics | Oxford | C | E | Econometrics | Steve Bond, David Hendry, Bent Nielsen | Co-summability and NLLS Regressions: Generalizing Co-integration for Nonlinear Models | Website | 11/08/13 |
Best, Michael | Economics | LSE | O | H | Henrik Kleven, Oriana Bandiera (Supervisors) | Website | 11/07/13 | ||
Bhandari, Anmol Pavin | Economics | NYU | E | G | Thomas Sargent, Tim Cogley, Mikhail Golosov | Doubts, Asymmetries, and Insurance | Website | 11/11/13 | |
Bhave, Aditya | Economics | University of Chicago | E | L | Harald Uhlig (Chair), Robert E. Lucas, Jr., Eric Budish | Optimal Opacity in a General Equilibrium Model of Banking | Website | 11/07/13 | |
Bianchi, Daniele | Finance | Bocconi | G | Asset Pricing, Real Estate Finance | Massimo Guidolin, Carlos M. Carvalho, Paolo Colla | Real-Time Learning, Macroeconomic Uncertainty, and the Variance Risk Premium | Website | 11/07/13 | |
Biroli, Pietro | Economics | University of Chicago | J | I | James J. Heckman (Chair), Steven N. Durlauf, Gabriella Conti | Gene and Economics Interaction in the Formation of Human Capital: the Case of Obesity | Website | 11/07/13 | |
Bizzotto, Jacopo | Economics | Boston University | G | L | Andrew F. Newman | Certifier Competition and Product Quality | Website | 11/13/13 | |
Bjuggren, Carl Magnus | Economics | Linköping University | J | L | Applied microeconomics | Dan Johansson, Hans Sjögren | The Effect of Employment Protection on Firm Productivity – A Natural Experiment | Website | 12/03/13 |
Block, Juan | Economics | WUSTL | C | D | David K. Levine (chair), John Nachbar, Paulo Natenzon | Timing and Codes of Conduct | Website | 11/07/13 | |
Bó, Inácio | Economics | Boston College | D | L | M. Utku Ünver, Tayfun Sönmez, Uzi Segal | Fair Implementation of Diversity in School Choice | Website | 11/13/13 | |
Boehm, Johannes | Economics | LSE | E | L | Francesco Caselli, Luis Garicano, Catherine Thomas, Veronica Rappoport | The Impact of Contract Enforcement Costs on Outsourcing and Aggregate Productivity | Website | 11/07/13 | |
Boichev, Georgi | Economics | Simon Fraser University | H | O | Alexander Karaivanov, Anke Kessler, Chris Muris | Essays on Social Capital and State Capacity: Tracing the Origins of Welfare States | Website | 11/13/13 | |
Borovi?ková, Katarína | Economics | University of Chicago | E | J | Robert Shimer (Chair), Nancy Stokey, Steve Davis | What Drives Labor Market Flows? | Website | 11/07/13 | |
Bracke, Phillippe | Economics | LSE | R | E | Professor Silvana Tenreyro (Supervisor) | House Prices and Rents: Micro Evidence from a Matched Dataset in Central London | Website | 11/07/13 | |
Braga, Breno | Economics | University of Michigan | J | I | John Bound, Charlie Brown, David Lam | Schooling, Experience, Career Interruptions, and Earnings | Website | 11/13/13 | |
Briglevics, Tamás | Economics | Boston College | E | Peter Ireland, Susanto Basu, Scott Schuh | Consumer Bankruptcy Protection as Insurance Against Business Cycles | Website | 11/13/13 | ||
Brooks, Benjamin | Economics | Princeton University | D | C | Dilip Abreu, Stephen Morris, Dirk Bergemann, Sylvain Chassang | Surveying and Selling: Belief and Surplus Extraction in Auctions | Website | 11/07/13 | |
Brown, Ryan | Economics | Duke University | O | J | Also Health | Erica Field, Elizabeth Frankenberg, Seth Sanders, Duncan Thomas | The Mexican Drug War and Ealry-Life Health: The Impact of Violent Crime | Website | 11/07/13 |
Brutti, Filippo | Economics | University of Zurich | E | F | Fabrizio Zilibotti, Dirk Niepelt, Jaume Ventura | Repatriation of Debt in the Euro Crisis: Evidence for the Secondary Market Theory | Website | 12/04/13 | |
Buessing, Marric G. | Economics | Boston University | D | J | Andrew F. Newman | Vertical Integration and Regulation in US Coal Production | Website | 11/13/13 | |
Bundick, Brent | Economics | Boston College | E | Susanto Basu, Peter Ireland, Ryan Chahrour | Forward Guidance Under Uncertainty | Website | 11/13/13 | ||
Burkander, Paul | Economics | Michigan State University | J | Labor Economics, Applied Econometrics, Economics of Education | Gary Solon (Chair), Todd Elder, Michael Conlin, Jeffrey Wooldridge | The Causal Effect of School Reform: Evidence from California's Quality of Education Investment Act | Website | 11/30/13 | |
Byker, Tanya | Economics | University of Michigan | J | O | Martha Bailey, Jeffrey Smith, David Lam, Murray Leibbrandt | The Role of Paid Parental Leave in Reducing Women's Career Interruptions: Evidence from Paid Leave Laws in California and New Jersey | Website | 11/13/13 | |
Cai, Jinghan | Economics | Boston College | D | Z | Financial Economics | Zhijie Xiao, Donald Cox, Jun Qian, Georg Strasser | Do Fools Rush in? IPOs and Investor Sophistication | Website | 11/13/13 |
Cai, Daolu | Economics | UMN | J | E | Jose-Victor Rios-Rull | Divorce Divide: The Story of Two Women | Website | 11/12/13 | |
Calonico, Sebastian | Economics | University of Michigan | C | J | Matias Cattaneo, Jeffrey Smith, Richard Hirth | Identifying Distributional Effects of Teachers and Peers in Nonseparable Models | Website | 11/13/13 | |
Campbell, Doug | Economics | UC Davis | F | N | Also Open-Economy Macro | Chris Meissner, Paul Bergin, Robert Feenstra, Greg Clark | Relative Prices, Hysteresis, and the Decline of American Manufacturing | Website | 11/12/13 |
Caunedo, Julieta | Economics | WUSTL | E | C | Rodolfo Manuelli (Chair), Yongseok Shin, Raul Santaeulalia-Llopis | Industry Dynamics, Investment and Business Cycles | Website | 11/07/13 | |
Chan, Hei Sing (Ron) | Economics | University of Maryland | Q | L | Energy, Environmental | Maureen Cropper (Chair), Andrew Sweeting, Roberton Williams III | How Large are the Cost Savings from Emissions Trading? An Evaluation of the U.S. Acid Rain Program | Website | 11/08/13 |
Chandler, Vincent | Economics | Queen's University | J | H | Applied | Steven Lehrer, Robin Boadway and Vincent Pohl | Screening Discrimination in the Allocation of Graduate Scholarships | Website | 11/08/13 |
Chang, Seongyeon | Economics | Boston University | C | G | Pierre Perron | Asymptotic Validity of Bootstrap Methods for a Structural Break in Trend | Website | 11/13/13 | |
Chaturvedi, Rakesh | Economics | Penn State | C | D | Kalyan Chatterjee (chair), Neil Wallace, James Jordan, Vijay Krishna | An Efficient Bargaining Mechanism for Strictly Supermodular Coalitional Games- Random Proposer Protocol | Website | 11/07/13 | |
Chaurey, Ritam | Economics | Columbia University | O | Eric Verhoogen | Location-Based Tax Incentives: Evidence from India | Website | 11/09/13 | ||
Chen, Tianxu | Economics | Boston University | I | J | Randall P. Ellis | Health Insurance Coverage and Marriage Behavior: Is There Evidence of Marriage-Lock? | Website | 11/13/13 | |
Chen, Uniko | Economics | University of Michigan | J | C | John Bound, Charlie Brown, Brian McCall | The Impact of the Expansion in Post-Secondary Education on the University Wage Premium in Taiwan | Website | 11/13/13 | |
Chen, Yi-Yi | Economics | WUSTL | D | C | David K. Levine (chair), Marcus Berliant, Juan Pantano, Joseph Tao-yi Wang, Randall Calvert | Promoting Group Productivity: A Tournament-Based Mechanism | Website | 11/07/13 | |
Chen, Cheng | Economics | Princeton University | F | L | Organizational Economics and Macro Development | Gene Grossman, Stephen Redding, Esteban Rossi-Hansberg, Hideshi Itoh | Management Quality, Firm Organization and International Trade | Website | 11/07/13 |
Cho, Cheol-Keun | Economics | Michigan State University | C | Econometrics, Time Series Econometrics | Timothy J. Vogelsang (Chair), Peter Schmidt, Jeffrey M. Wooldridge, Christine Amsler | Fixed-b Inference for Testing Structural Change in a Time Series Regression | Website | 11/30/13 | |
Choi, Jin-Young | Economics | Boston College | C | Arthur Lewbel, Stefan Hoderlein, Zhijie Xiao | Are Twins the Same? Heavily Censored Semiparametric Panel Estimation with Fixed Effects | Website | 11/13/13 | ||
Choi, Kwang-shin | Economics | Arizona State | C | D | Seung Ahn, Michael Keane, Sungho Park, Nancy Roberts | Finite sample properties of structural estimators | Website | 11/07/13 | |
Christensen, Timothy | Economics | Yale University | C | G | Xiaohong Chen, Peter Phillips, Donald Andrews | Estimating the Long-Run Implications of Dynamic Asset Pricing Models | Website | 11/07/13 | |
Chung, Sungsam | Economics | Michigan State University | O | C | Development, Econometrics | Christian R. Ahlin (Chair) | Why do Micro?nance Institutions Charge High Interest Rates? An Empirical Assessment of the Fixed Cost Theory | Website | 11/30/13 |
Cook, Adam | Economics | SUNY at Buffalo | C | I | Isaac Ehrlich | Human Capital Asset Protection Behavior | Website | 12/06/13 | |
Corinth, Kevin | Economics | University of Chicago | D | H | Casey Mulligan (Chair), Steven Levitt, Jens Ludwig | Helping Markets | Website | 11/07/13 | |
Covert, Thomas | Business Economics | Harvard University | L | G | Also Environmental | Ariel Pakes, Gregory Lewis, Bharat Anand, Parag Pathak | Experiential and Social Learning in Firms: The Case of Hydraulic Fracturing in the Bakken Shale | Website | 12/12/13 |
Cronin, Christopher | Economics | UNC - Chapel Hill | I | J | Applied Micro | Donna Gilleskie (Chair), Brian McManus, David Guilkey, Helen Tauchen | Insurance-Induced Moral Hazard: A Dynamic Model of Within-Year Medical Care Decision Making Under Uncertainty | Website | 11/07/13 |
Crouzet, Nicolas | Economics | Columbia University | E | G | Ricardo Reis, Patrick Bolton | Corporate debt structure and the macroeconomy | Website | 11/09/13 | |
Cunningham, Jamein | Economics | University of Michigan | J | Economics of Crime | Martha Bailey, Charlie Brown, Mel Stephens | More Lawyers, More Crime? The Impact of the OEO Legal Service Program on Crime | Website | 11/13/13 | |
Danese, Giuseppe | Economics | Simon Fraser University | D | K | Behavioural and Experimental Economics | Jasmina Arifovic, Gregory Dow, Lorenzo Sacconi | Trustees and agents in corporate governance | Website | 11/13/13 |
Danziger, Eliay | Economics | Princeton University | F | E | Esteban Rossi-Hansberg, Gene Grossman, Stephen Redding | Skill Acquisition and the Dynamics of Trade-Induced Inequality | Website | 11/07/13 | |
Darai, Donja | Economics | University of Zurich | D | L | Armin Schmutzler, Roberto Weber, Ernst Fehr | Attraction and Cooperative Behavior | Website | 12/04/13 | |
Davis, Andrew | Economics | Rochester | E | G | Ryan Michaels (Main Advisor), Yongsung Chang, Mark Bils | Sectoral Comovement and Labor Market Flows | Website | 11/07/13 | |
De Oliveira, Henrique | Economics | Northwestern University | D | Micro Theory | Eddie Dekel (Committee Chair), Todd Sarver, Marciano Siniscalchi | Axiomatic Foundations for Entropic Costs of Attention | Website | 11/08/13 | |
de Oliveira Souza, Thiago | ECARES, Solvay Brussels School EM | Universite libre de Bruxelles | G | C | Empirical Asset Pricing | David Veredas, Marcelo Fernandes | Discount rates, market frictions and the mystery of the size premium | Website | 12/07/13 |
Del Carpio, Lucia | Economics | Princeton University | D | O | Roland Bénabou, Alex Mas, Angus Deaton | Are the Neighbors Cheating? Evidence from a Social Norm Experiment on Property Taxes in Peru | Website | 11/07/13 | |
DeRemer, David | Economics | Columbia University | F | K | Kyle Bagwell | Domestic Policy Coordination in Imperfectly Competitive Markets. | Website | 11/09/13 | |
Dingel, Jonathan | Economics | Columbia University | F | R | Donald Davis | The Determinants of Quality Specialization | Website | 11/09/13 | |
Dmitriev, Mikhail | Economics | Boston College | E | F | Susanto Basu, Fabio Ghironi, Peter Ireland, Fabio Schiantarelli | The Financial Accelerator and the Optimal Lending Contract | Website | 11/13/13 | |
Dogan, Battal | Economics | Rochester | D | C | William Thomson (Main Advisor), Paulo Barelli, Srihari Govindan | Responsive Affirmative Action in School Choice | Website | 11/07/13 | |
Dominguez, Camilo | Economics | Yale University | O | C | Christopher Udry, Michael Boozer, T. Paul Schultz | Aggregate effects on the marriage market of a big increase in educational attainment | Website | 11/07/13 | |
Dong, Feng | Economics | WUSTL | E | G | Stephen Williamson (Chair) , Costas Azariadis, Yongseok Shin, Yi Wen | Unemployment and Capital Misallocation | Website | 11/07/13 | |
Doniger, Cynthia | Economics | University of Michigan | J | E | Dmitriy Stolyarov, Jeffrey Smith, Matthew Shapiro | Labor search, inequality, and public policy | Website | 11/13/13 | |
Duh, Josephine | Economics | Princeton University | O | I | Angus Deaton, Jeffrey Hammer, Uwe Reinhardt | Spillovers of AIDS Treatment on Maternal & Child Health Services in Sub-Saharan Africa | Website | 11/07/13 | |
Duquette, Nicolas | Economics | University of Michigan | H | N | James Hines Jr, Martha Bailey, Paul Rhode, Joel Slemrod | Do Tax Incentives Affect Charitable Contributions? Evidence from Public Charities’ Reported Revenues | Website | 11/13/13 | |
Duras, Jan | Economics | UMN | E | J | Public Economics | Jose-Victor Rios-Rull | Amplification of Shocks in a Model with Labor and Goods Market Search | Website | 11/12/13 |
Dutta, Souvik | Economics | Penn State | D | O | Kalyan Chatterjee (chair), Barry W. Ickes, Vaidyanathan Venkateswaran, Sona Golder | Ethnic Conflict and Civic Engagement | Website | 11/07/13 | |
Dvorkin, Maximiliano | Economics | Yale University | E | J | Giuseppe Moscarini, Aleh Tsyvinski, Anthony Smith, Costas Arkolakis | Sectoral Shocks, Reallocation and Unemployment in Competitive Labor Markets | Website | 11/07/13 | |
Eder, Christoph | Economics | Simon Fraser University | O | Anke Kessler, Simon Woodcock, Chris Muris | Missing Men: World War II Casualties and Structural Change | Website | 11/13/13 | ||
Edwards, James | Economics | University of Chicago | L | D | John List (Chair), Brent Hickman, Günter Hitsch | Organizational Behavior, Efficiency, and Dynamics in Non-Profit Markets | Website | 11/07/13 | |
Enayati, Hassan | Economics | Michigan State University | I | J | Economics of Education, Labor Economics, Applied Econometrics | Todd Elder (Chair), Steven Haider, Scott Imberman, Gary Troia | The Impact of Disproportionality Regulations on Identi?cation into Special Education Programs | Website | 11/30/13 |
Erdogdu, Erkan | Cambridge Judge Business School | University of Cambridge | L | Q | Energy economics | Dr. Michael Pollitt, Prof. David Newbery | The political economy of electricity market liberalization: a cross-country approach | Website | 12/18/13 |
Espin-Sanchez, Jose-Antonio | Economics | Northwestern University | B | L | Joel Mokyr (Committee Chair), Joseph Ferrie, Regina Grafe, Robert Porter | The Illiquidity of Water Markets | Website | 11/08/13 | |
Espinosa, Silvia | Economics | UCL | D | O | Orazio Attanasio | Household Participation in Conditional Cash Transfer Programmes: A Structural Analysis of Mexico's Urban Oportunidades | Website | 11/07/13 | |
Evdokimov, Piotr | Economics | UMN | D | Y | Experimental Economics, Microeconomics | David Rahman and Aldo Rustichini | Cooperative Institutions | Website | 11/12/13 |
Evrin, Alperen | Economics | UMN | O | E | V.V. Chari | International Specialization in Research & Development | Website | 11/12/13 | |
Fang, Ryan Y. | Economics | University of Chicago | D | F | Philip Reny (Chair), Roger Myerson, Hugo Sonnenschein | Media Bias, Political Polarization, and the Merits of Fairness | Website | 11/07/13 | |
Fanning, Jack | Economics | NYU | A | Theory, Experimental Economics, Political Economy | Ennio Stacchetti, David Pearce, Joyee Deb | Reputational Bargaining and Deadlines | Website | 11/11/13 | |
Farboodi, Maryam | Economics | University of Chicago | G | E | Douglas Diamond (Co-Chair), Lars Peter Hansen (Co-Chair), Raghuram Rajan (Co-Chair), Zhigou He | Intermediation and Voluntary Exposure to Counterparty Risk | Website | 11/07/13 | |
Farfan, Gabriela | Economics | Duke University | O | D | Erica Field, Alessandro Tarozzi, Duncan Thomas | Extended Families across Mexico and the United States | Website | 11/07/13 | |
Farinha Luz, Vitor | Economics | Yale University | C | D | Dirk Bergemann, Johannes Horner, Larry Samuelson | Dynamic Competitive Insurance | Website | 11/07/13 | |
Farrell, Max | Economics | University of Michigan | C | Econometric Theory | Matias Cattaneo, Lutz Kilian, Jeffrey Smith | Robust Inference on Average Treatment E | Website | 11/13/13 | |
Feigenberg, Benjamin | Economics | MIT | O | J | Priced Out: Aggregate Income Shocks and School Pricing in the Chilean Voucher Market | Website | 11/08/13 | ||
Feng, Felix Zhiyu | Economics | Duke University | G | D | Attila Ambrus, Barney Hartman-Glaser, Adriano Rampini, Curtis Taylor, Vish Viswanathan | Uncertainty Shocks and Dynamic Compensation under Limited Commitment | Website | 11/07/13 | |
Ferrante, Francesco | Economics | NYU | E | G | Mark Gertler, Jaroslav Borovicka, Douglas Gale | A Model of Endogenous Loan Quality and the Collapse of the Shadow Banking System | Website | 11/11/13 | |
Ferraro, Domenico | Economics | Duke University | E | F | Francesco Bianchi, Craig Burnside, Nir Jaimovich, Pietro Peretto | Job Destruction, Job Rationing and the Asymmetric Busniess Cycle | Website | 11/07/13 | |
Ferreira, Thiago R. T. | Economics | Northwestern University | E | Lawrence Christiano (Committee Chair), Janice Eberly, Giorgio Primiceri | Financial Volatility and its Economic Effects | Website | 11/08/13 | ||
Filippini, Federico | Economics | NYU | E | G | Also Industrial Organization | A Model of Cross-Market Premium | Website | 11/11/13 | |
Foarta, Octavia Dana | Economics | MIT | E | H | Public Finance and Political Economy | Partial Banking Unions, Electoral Control, and Welfare | Website | 11/08/13 | |
Forsythe, Eliza | Economics | MIT | J | Personnel and Organizational as well | Prof. Robert Gibbons, Prof. Daron Acemoglu, Prof. David Autor | Why Don’t Firms Hire Young Workers During Recessions? | Website | 11/08/13 | |
Fradkin, Andrey | Economics | Stanford | L | J | Also Applied Micro | Jon Levin, Liran Einav, Caroline Hoxby, Luigi Pistaferri | Search Frictions and the Design of Online Marketplaces | Website | 11/07/13 |
Fragiadakis, Daniel | Economics | Stanford | D | Focus on Behavioural and Experimental | Muriel Niederle, Fuhito Kojima, Al Roth | Improving Welfare in Assignment Problems: An Experimental Investigation | Website | 11/07/13 | |
Frazier, David | Economics | UNC - Chapel Hill | C | G | Eric Renault | Maximization By Parts in Semiparametric Models | Website | 11/11/13 | |
Fujii, Daisuke | Economics | University of Chicago | F | E | Samuel Kortum (Chair), Nancy Stokey, Robert E. Lucas, Jr. | International Trade Dynamics with Sunk Costs and Productivity Shocks | Website | 11/07/13 | |
Galiana, Isabel | Economics | McGill | Q | Y | Energy | Ngo Van Long, Chris Green | Low Carbon Innovation Cost-sharing | Website | 11/13/13 |
Galindo-Silva, Hector | Economics | University of Montreal | H | Political Economy | Alessandro Riboni, Raphaël Godefroy, Arianna Degan | New Parties and Policy Outcomes: Theory and Evidence from Colombian Local Governments | Website | 11/07/13 | |
Gao, Zhenyu | Economics | Princeton University | G | C | Wei Xiong, David Sraer, Wenli Li | Housing Boom and Bust with Elastic Supplies | Website | 11/07/13 | |
Garcia, Italo | Economics | UCL | C | O | Also Labor, Policy Evaluation | Costas Meghir, Orazio Attanasio, Pedro Carneiro, Emanuela Galasso | Website | 11/07/13 | |
Gaubert, Cecile | Economics | Princeton University | F | R | Esteban Rossi-Hansberg, Stephen Redding, Gene Grossman | Firm Sorting and Agglomeration | Website | 11/07/13 | |
Gearhart III, Richard | Economics | Clemson University | H | J | Also Applied Econometrics, Health | Paul W. Wilson (Chair), Raymond D. Sauer, Robert K. Fleck, Dan Miller | Demand for Preventive and Reactive Medicine: A Theoretical Analysis of Obesity and Diabetes Trends over Time | Website | 11/23/13 |
George, Chacko | Economics | UT Austin | E | C | Matthias Kehrig, Olivier Coibion, Andrew Glover | Bank Size, Leverage, and Financial Downturns | Website | 11/07/13 | |
Giambattista, Eric Matthew | Economics | NYU | E | F | David Backus, Thomas Sargent, Nazgul Jenish, Tim Cogley | Long-term Debt, Contagion and Sovereign Default | Website | 11/11/13 | |
Gideon, Michael | Economics | University of Michigan | H | Publie Finance, Survey Research | Matthew Shapiro, Robert Willis, Joel Slemrod | Survey Measurement of Tax Rates: Estimation and Behavioral Implications | Website | 11/13/13 | |
Gihleb, Rania | Economics | Boston University | J | C | Claudia Olivetti | Dynamic Effects of Educational Assortative Mating on Labor Supply | Website | 11/13/13 | |
Gochenour, Zachary | Economics | George Mason University | P | D | Bryan Caplan | The Political Externalities of Immigration | Website | 11/07/13 | |
Gomez Lemmen Meyer, Ana | Economics | Stanford | H | L | Liran Einav, Matt Harding, Jon Levin | Pricing Mechanisms in Peer-to-Peer Online Credit Markets | Website | 11/07/13 | |
Gomez-Gonzalez, Patricia | Economics | MIT | F | E | Prof. Ivan Werning, Prof. Alp Simsek, Prof. George-Marios Angeletos | Financial Innovation in Sovereign Borrowing and Public Provision of Liquidity | Website | 11/08/13 | |
Good, Michael | Economics | Florida International University | F | J | Economics of Migration | Cem Karayalcin, Jesse Bull, Kaz Miyagiwa, Hakan Yilmazkuday | Geographic Proximity and the Pro-trade Effect of Migration: State-level Evidence from Mexican Migrants in the United States | Website | 11/08/13 |
Goodman-Bacon, Andrew | Economics | University of Michigan | J | I | Martha Bailey, John DiNardo, John Bound, Helen Levy | Public Insurance and Mortality: Evidence from Medicaid Implementation | Website | 11/13/13 | |
Goodspeed, Tyler | History | Harvard University | N | O | Richard Hornbeck, Niall Ferguson, Emma Rothschild, Benjamin Friedman | Famine, Finance, and Adjustment to Environmental Shock: Microcredit and the Great Famine in Ireland | Website | 11/30/13 | |
Goussé, Marion | Economics | Sciences Po Paris | D | J | Marriage Market and Intra-Household Allocation | Website | 11/16/13 | ||
Graetz, Georg | Economics | LSE | J | E | Rise of the Machines: The Effects of Labour-Saving Innovations on Jobs and Wages | Website | 11/07/13 | ||
Grodzicki, Daniel | Economics | Stanford | L | G | Public Finance | Tim Bresnahan, Liran Einav, Nick Bloom, Jonathan Levin | Competition and Customer Acquisition in the Credit Card Market | Website | 11/07/13 |
Grundl, Serafin | Economics | University of Wisconsin Madison | L | Ken Hendricks, Amit Gandhi, Alan Sorensen | Estimating Dynamic Demand in Differentiated Durable Good Markets Using Price Alert Thresholds | Website | 11/07/13 | ||
Guceri, Irem | Economics | Oxford | C | D | Applied Econometrics , Applied Microeconomics , Public Economics | Steve Bond | Tax incentives and R&D: an evaluation of the 2002 UK reform using micro data | Website | 11/08/13 |
